HP | 45 | Att | 67 | Def | 60 |
Spd | 63 | Sp. Att | 35 | Sp. Def | 50 |
Swift Swim | When rainy, The Pokémon’s Speed doubles. However, Speed will not double on the turn weather becomes Heavy Rain. |
Water Veil | This Pokémon cannot be Burned while having this ability. |
Lightningrod (hidden) | Electric-type moves are drawn to this Pokémon. Electric-type moves will do no damage and the Pokémon's SP ATK is raised one stage. If the Pokémon is Ground-type, moves are drawn to it, but it gets no boost. |
Max Stats | Level | HP | Att | Def |
Spd | Sp.Att | Sp.Def | ||
Hindering Nature | 50 | 105 - 152 | 64 - 107 | 58 - 100 |
61 - 103 | 36 - 78 | 49 - 91 | ||
Hindering Nature | 100 | 200 - 294 | 125 - 209 | 112 - 197 |
117 - 202 | 67 - 152 | 94 - 179 | ||
Neutral Nature | 50 | 105 - 152 | 72 - 119 | 65 - 112 |
68 - 115 | 40 - 87 | 55 - 102 | ||
Neutral Nature | 100 | 200 - 294 | 139 - 233 | 125 - 219 |
131 - 225 | 75 - 169 | 105 - 199 | ||
Beneficial Nature | 50 | 105 - 152 | 79 - 130 | 71 - 123 |
74 - 126 | 44 - 95 | 60 - 112 | ||
Beneficial Nature | 100 | 200 - 294 | 152 - 256 | 137 - 240 |
144 - 247 | 82 - 185 | 115 - 218 |
1 | 1/2x | 1/2x | |||
2x | 2x | 1/2x | |||
1 | 1 | 1 | |||
1 | 1 | 1 | |||
1 | 1 | 1 | |||
1 | 1/2x | 1 |
Sun | Brooklet Hill, Malie Garden |
Moon | Brooklet Hill, Malie Garden |
Move | Level | Type | Att. | Acc. | PP |
Category | |||||
Description | |||||
Peck | - | 35 | 100 | 35 | |
The target is jabbed with a sharply pointed beak or horn. | |||||
Tail Whip | - | -- | 100 | 30 | |
The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |||||
Water Sport | - | -- | -- | 15 | |
The user soaks the battlefield with water. This weakens Fire-type moves for five turns. | |||||
Supersonic | 5 | -- | 55 | 20 | |
The user generates odd sound waves from its body that confuse the target. | |||||
Horn Attack | 8 | 65 | 100 | 25 | |
The target is jabbed with a sharply pointed horn to inflict damage. | |||||
Flail | 13 | ?? | 100 | 15 | |
The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. | |||||
Water Pulse | 16 | 60 | 100 | 20 | |
The user attacks the target with a pulsing blast of water. This may also confuse the target.(20%) | |||||
Aqua Ring | 21 | -- | -- | 20 | |
The user envelops itself in a veil made of water. It regains some HP every turn. | |||||
Fury Attack | 24 | 15 | 85 | 20 | |
The target is jabbed repeatedly with a horn or beak two to five times in a row. | |||||
Agility | 29 | -- | -- | 30 | |
The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |||||
Waterfall | 32 | 80 | 100 | 15 | |
The user charges at the target and may make it flinch.(20%) | |||||
Horn Drill | 37 | ?? | 30 | 5 | |
The user stabs the target with a horn that rotates like a drill. The target faints instantly if this attack hits. | |||||
Soak | 40 | -- | 100 | 20 | |
The user shoots a torrent of water at the target and changes the target's type to Water. | |||||
Megahorn | 45 | 120 | 85 | 10 | |
Using its tough and impressive horn, the user rams into the target with no letup. |
Move | TM | Type | Att. | Acc. | PP |
Category | |||||
Description | |||||
Toxic | TM06 | -- | 90 | 10 | |
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||
Hail | TM07 | -- | -- | 10 | |
The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |||||
Hidden Power | TM10 | 60 | 100 | 15 | |
A unique attack that varies in type depending on the Pokémon using it. | |||||
Ice Beam | TM13 | 90 | 100 | 10 | |
The target is struck with an icy-cold beam of energy. This may also leave the target frozen.(10%) | |||||
Blizzard | TM14 | 110 | 70 | 5 | |
A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.(10%) | |||||
Protect | TM17 | -- | -- | 10 | |
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||
Rain Dance | TM18 | -- | -- | 5 | |
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||
Frustration | TM21 | ?? | 100 | 20 | |
This full-power attack grows more powerful the less the user likes its Trainer. | |||||
Return | TM27 | ?? | 100 | 20 | |
This full-power attack grows more powerful the more the user likes its Trainer. | |||||
Double Team | TM32 | -- | -- | 15 | |
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||
Facade | TM42 | 70 | 100 | 20 | |
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||
Rest | TM44 | -- | -- | 10 | |
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||
Attract | TM45 | -- | 100 | 15 | |
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||
Round | TM48 | 60 | 100 | 15 | |
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||
Scald | TM55 | 80 | 100 | 15 | |
The user shoots boiling hot water at its target. This may also leave the target with a burn.(30%) | |||||
Smart Strike | TM67 | 70 | -- | 10 | |
The user stabs the target with a sharp horn. This attack never misses. | |||||
Poison Jab | TM84 | 80 | 100 | 20 | |
The target is stabbed with a tentacle or arm steeped in poison. This may also poison the target.(30%) | |||||
Swagger | TM87 | -- | 85 | 15 | |
The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||
Sleep Talk | TM88 | -- | -- | 10 | |
While it is asleep, the user randomly uses one of the moves it knows. | |||||
Substitute | TM90 | -- | -- | 10 | |
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||
Surf | TM94 | 90 | 100 | 15 | |
The user attacks everything around it by swamping its surroundings with a giant wave. | |||||
Waterfall | TM98 | 80 | 100 | 15 | |
The user charges at the target and may make it flinch.(20%) | |||||
Confide | TM100 | -- | -- | 20 | |
The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat.(100%) |
Move | Type | Att. | Acc. | PP |
Category | ||||
Description | ||||
Psybeam | 65 | 100 | 20 | |
The target is attacked with a peculiar ray. This may also leave the target confused.(10%) | ||||
Haze | -- | -- | 30 | |
The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | ||||
Hydro Pump | 110 | 80 | 5 | |
The target is blasted by a huge volume of water launched under great pressure. | ||||
Sleep Talk | -- | -- | 10 | |
While it is asleep, the user randomly uses one of the moves it knows. | ||||
Mud Sport | -- | -- | 15 | |
The user kicks up mud on the battlefield. This weakens Electric-type moves for five turns. | ||||
Mud-Slap | 20 | 100 | 10 | |
The user hurls mud in the target's face to inflict damage and lower its accuracy.(100%) | ||||
Aqua Tail | 90 | 90 | 10 | |
The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | ||||
Body Slam | 85 | 100 | 15 | |
The user drops onto the target with its full body weight. This may also leave the target with paralysis.(30%) | ||||
Mud Shot | 55 | 95 | 15 | |
The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat.(100%) | ||||
Skull Bash | 130 | 100 | 10 | |
The user tucks in its head to raise its Defense stat on the first turn, then rams the target on the next turn.(100%) | ||||
Signal Beam | 75 | 100 | 15 | |
The user attacks with a sinister beam of light. This may also confuse the target.(10%) |
Move | Type | Max Att. | Acc. | PP |
Category | ||||
Description | ||||
Breakneck Blitz | 195(Phy)/120(Spe) | -- | 1 | |
The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. | ||||
Supersonic Skystrike | 100 | -- | 1 | |
The user soars up with its Z-Power and plummets toward the target at full speed. The power varies, depending on the original move. | ||||
Acid Downpour | 160 | -- | 1 | |
The user creates a poisonous swamp using its Z-Power and sinks the target into it at full force. The power varies, depending on the original move. | ||||
Tectonic Rage | 100 | -- | 1 | |
The user burrows deep into the ground and slams into the target with the full force of its Z-Power. The power varies, depending on the original move. | ||||
Savage Spin-Out | 190(Phy)/140(Spe) | -- | 1 | |
The user binds the target with full force with threads of silk that the user spits using its Z-Power. The power varies, depending on the original move. | ||||
Corkscrew Crash | 140 | -- | 1 | |
The user spins very fast and rams into the target with the full force of its Z-Power. The power varies, depending on the original move. | ||||
Hydro Vortex | 175(Phy)/185(Spe) | -- | 1 | |
The user creates a huge whirling current using its Z-Power to swallow the target with full force. The power varies, depending on the original move. | ||||
Shattered Psyche | 120 | -- | 1 | |
The user controls the target with its Z-Power and hurts the target with full force. The power varies, depending on the original move. | ||||
Subzero Slammer | 185 | -- | 1 | |
The user dramatically drops the temperature using its Z-Power and freezes the target with full force. The power varies, depending on the original move. |
Move | Method | Type | Att. | Acc. | PP |
Category | |||||
Description | |||||
Secret Power | Gen VI TM94 (ΩRαS) | 70 | 100 | 20 | |
The additional effects of this attack depend upon where it was used.(30%) | |||||
Dive | Gen VI HM07 (ΩRαS) | 80 | 100 | 10 | |
Diving on the first turn, the user floats up and attacks on the next turn. | |||||
Bounce | Move Tutor - ORAS | 85 | 85 | 5 | |
The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis.(30%) | |||||
Drill Run | Move Tutor - ORAS | 80 | 95 | 10 | |
The user crashes into its target while rotating its body like a drill. Critical hits land more easily. | |||||
Icy Wind | Move Tutor - ORAS | 55 | 95 | 15 | |
The user attacks with a gust of chilled air. This also lowers the opposing Pokémon's Speed stats.(100%) | |||||
Knock Off | Move Tutor - ORAS | 65 | 100 | 20 | |
The user slaps down the target's held item, and that item can't be used in that battle. The move does more damage if the target has a held item. | |||||
Snore | Move Tutor - ORAS | 50 | 100 | 15 | |
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch.(30%) | |||||
Secret Power | Gen IV TM43 | 70 | 100 | 20 | |
The additional effects of this attack depend upon where it was used.(30%) | |||||
Endure | Gen IV TM58 | -- | -- | 10 | |
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||
Captivate | Gen IV TM78 | -- | 100 | 20 | |
If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. | |||||
Natural Gift | Gen IV TM83 | ?? | 100 | 15 | |
The user draws power to attack by using its held Berry. The Berry determines the move's type and power. | |||||
Whirlpool | Gen IV HM05 HGSS | 35 | 85 | 15 | |
The user traps the target in a violent swirling whirlpool for four to five turns.(100%) | |||||
Fury Cutter | Move Tutor - PtHGSS | 40 | 95 | 20 | |
The target is slashed with scythes or claws. This attack becomes more powerful if it hits in succession. | |||||
Swift | Move Tutor - PtHGSS | 60 | -- | 20 | |
Star-shaped rays are shot at the opposing Pokémon. This attack never misses. | |||||
Double-edge | Move Tutor - FRLG | 120 | 100 | 15 | |
A reckless, life-risking tackle. This also damages the user quite a lot. | |||||
Mimic | Move Tutor - FRLG | -- | -- | 10 | |
The user copies the target's last move. The move can be used during battle until the Pokémon is switched out. | |||||
Substitute | Move Tutor - FRLG | -- | -- | 10 | |
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||
Snore | Move Tutor - Emerald | 50 | 100 | 15 | |
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch.(30%) | |||||
Icy Wind | Move Tutor - Emerald | 55 | 95 | 15 | |
The user attacks with a gust of chilled air. This also lowers the opposing Pokémon's Speed stats.(100%) | |||||
Endure | Move Tutor - Emerald | -- | -- | 10 | |
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||
Swagger | Move Tutor - Emerald | -- | 85 | 15 | |
The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||
Sleep Talk | Move Tutor - Emerald | -- | -- | 10 | |
While it is asleep, the user randomly uses one of the moves it knows. | |||||
Swift | Move Tutor - Emerald | 60 | -- | 20 | |
Star-shaped rays are shot at the opposing Pokémon. This attack never misses. | |||||
Take Down | Gen I TM09 | 90 | 85 | 20 | |
A reckless, full-body charge attack for slamming into the target. This also damages the user a little. | |||||
Bubble Beam | Gen I TM11 | 65 | 100 | 20 | |
A spray of bubbles is forcefully ejected at the target. This may also lower its Speed stat.(10%) | |||||
Water Gun | Gen I TM12 | 40 | 100 | 25 | |
The target is blasted with a forceful shot of water. | |||||
Rage | Gen I TM20 | 20 | 100 | 20 | |
As long as this move is in use, the power of rage raises the Attack stat each time the user is hit in battle. |