Lv | Name | Type | |
---|---|---|---|
30 | Jigglypuff | ||
21 | Seel | ||
21 | Dewgong | ||
19 | Tauros | ||
28 | Snorlax | ||
28 | Sentret | ||
32 | Furret | ||
20 | Shuckle | ||
43 | Teddiursa | ||
47 | Ursaring | ||
35 | Zigzagoon | ||
40 | Linoone | ||
32 | Whismur | ||
36 | Loudred | ||
36 | Exploud | ||
16 | Nosepass | ||
29 | Wailmer | ||
29 | Wailord | ||
29 | Spoink | ||
35 | Grumpig | ||
25 | Barboach | ||
25 | Whiscash | ||
31 | Spheal | ||
31 | Sealeo | ||
31 | Walrein | ||
41 | Relicanth | ||
30 | Groudon | ||
35 | Rayquaza | ||
5 | Jirachi | ||
30 | Jirachi | ||
16 | Probopass | ||
- | Uxie | ||
- | Mesprit | ||
- | Azelf | ||
41 | Cubchoo | ||
41 | Beartic | ||
30 | Dedenne | ||
46 | Yungoos | ||
55 | Gumshoos |
Method | Name | Type | |
---|---|---|---|
Lv. 30 | Wigglytuff |
Moves by Type | |||||
Moves by Damage Category | |||||
Physical Moves | Special Moves | Status Moves | |||
Z-Move | |||||
Z-Moves |