HP | 100 | Att | 100 | Def | 100 |
Spd | 100 | Sp. Att | 100 | Sp. Def | 100 |
Hydration | All status problems |
Max Stats | Level | HP | Att | Def |
Spd | Sp.Att | Sp.Def | ||
Hindering Nature | 50 | 160 - 207 | 94 - 136 | 94 - 136 |
94 - 136 | 94 - 136 | 94 - 136 | ||
Hindering Nature | 100 | 310 - 404 | 184 - 269 | 184 - 269 |
184 - 269 | 184 - 269 | 184 - 269 | ||
Neutral Nature | 50 | 160 - 207 | 105 - 152 | 105 - 152 |
105 - 152 | 105 - 152 | 105 - 152 | ||
Neutral Nature | 100 | 310 - 404 | 205 - 299 | 205 - 299 |
205 - 299 | 205 - 299 | 205 - 299 | ||
Beneficial Nature | 50 | 160 - 207 | 115 - 167 | 115 - 167 |
115 - 167 | 115 - 167 | 115 - 167 | ||
Beneficial Nature | 100 | 310 - 404 | 225 - 328 | 225 - 328 |
225 - 328 | 225 - 328 | 225 - 328 |
1 | 1/2x | 1/2x | |||
2x | 2x | 1/2x | |||
1 | 1 | 1 | |||
1 | 1 | 1 | |||
1 | 1 | 1 | |||
1 | 1/2x | 1 |
Sun | |
Moon |
Move | Level | Type | Att. | Acc. | PP |
Category | |||||
Description | |||||
Tail Glow | - | -- | -- | 20 | |
The user stares at flashing lights to focus its mind, drastically raising its Sp. Atk stat. | |||||
Bubble | - | 40 | 100 | 30 | |
A spray of countless bubbles is jetted at the opposing Pokémon. This may also lower their Speed stat.(10%) | |||||
Water Sport | - | -- | -- | 15 | |
The user soaks the battlefield with water. This weakens Fire-type moves for five turns. | |||||
Charm | 9 | -- | 100 | 20 | |
The user gazes at the target rather charmingly, making it less wary. This harshly lowers its Attack stat. | |||||
Supersonic | 16 | -- | 55 | 20 | |
The user generates odd sound waves from its body that confuse the target. | |||||
Bubble Beam | 24 | 65 | 100 | 20 | |
A spray of bubbles is forcefully ejected at the target. This may also lower its Speed stat.(10%) | |||||
Acid Armor | 31 | -- | -- | 20 | |
The user alters its cellular structure to liquefy itself, sharply raising its Defense stat. | |||||
Whirlpool | 39 | 35 | 85 | 15 | |
The user traps the target in a violent swirling whirlpool for four to five turns.(100%) | |||||
Water Pulse | 46 | 60 | 100 | 20 | |
The user attacks the target with a pulsing blast of water. This may also confuse the target.(20%) | |||||
Aqua Ring | 54 | -- | -- | 20 | |
The user envelops itself in a veil made of water. It regains some HP every turn. | |||||
Dive | 61 | 80 | 100 | 10 | |
Diving on the first turn, the user floats up and attacks on the next turn. | |||||
Rain Dance | 69 | -- | -- | 5 | |
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||
Heart Swap | 76 | -- | -- | 10 | |
The user employs its psychic power to switch stat changes with the target. |
Move | TM | Type | Att. | Acc. | PP |
Category | |||||
Description | |||||
Calm Mind | TM04 | -- | -- | 20 | |
The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |||||
Toxic | TM06 | -- | 90 | 10 | |
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||
Hail | TM07 | -- | -- | 10 | |
The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |||||
Hidden Power | TM10 | 60 | 100 | 15 | |
A unique attack that varies in type depending on the Pokémon using it. | |||||
Ice Beam | TM13 | 90 | 100 | 10 | |
The target is struck with an icy-cold beam of energy. This may also leave the target frozen.(10%) | |||||
Blizzard | TM14 | 110 | 70 | 5 | |
A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.(10%) | |||||
Hyper Beam | TM15 | 150 | 90 | 5 | |
The target is attacked with a powerful beam. The user can't move on the next turn. | |||||
Light Screen | TM16 | -- | -- | 30 | |
A wondrous wall of light is put up to reduce damage from special attacks for five turns. | |||||
Protect | TM17 | -- | -- | 10 | |
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||
Rain Dance | TM18 | -- | -- | 5 | |
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||
Safeguard | TM20 | -- | -- | 25 | |
The user creates a protective field that prevents status conditions for five turns. | |||||
Frustration | TM21 | ?? | 100 | 20 | |
This full-power attack grows more powerful the less the user likes its Trainer. | |||||
Return | TM27 | ?? | 100 | 20 | |
This full-power attack grows more powerful the more the user likes its Trainer. | |||||
Psychic | TM29 | 90 | 100 | 10 | |
The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat.(10%) | |||||
Shadow Ball | TM30 | 80 | 100 | 15 | |
The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat.(20%) | |||||
Double Team | TM32 | -- | -- | 15 | |
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||
Reflect | TM33 | -- | -- | 20 | |
A wondrous wall of light is put up to reduce damage from physical attacks for five turns. | |||||
Facade | TM42 | 70 | 100 | 20 | |
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||
Rest | TM44 | -- | -- | 10 | |
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||
Round | TM48 | 60 | 100 | 15 | |
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||
Energy Ball | TM53 | 90 | 100 | 10 | |
The user draws power from nature and fires it at the target. This may also lower the target's Sp. Def stat.(10%) | |||||
Scald | TM55 | 80 | 100 | 15 | |
The user shoots boiling hot water at its target. This may also leave the target with a burn.(30%) | |||||
Fling | TM56 | ?? | 100 | 10 | |
The user flings its held item at the target to attack. This move's power and effects depend on the item. | |||||
Giga Impact | TM68 | 150 | 90 | 5 | |
The user charges at the target using every bit of its power. The user can't move on the next turn. | |||||
Psych Up | TM77 | -- | -- | 10 | |
The user hypnotizes itself into copying any stat change made by the target. | |||||
Grass Knot | TM86 | ?? | 100 | 20 | |
The user snares the target with grass and trips it. The heavier the target, the greater the move's power. | |||||
Swagger | TM87 | -- | 85 | 15 | |
The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||
Sleep Talk | TM88 | -- | -- | 10 | |
While it is asleep, the user randomly uses one of the moves it knows. | |||||
U-turn | TM89 | 70 | 100 | 20 | |
After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |||||
Substitute | TM90 | -- | -- | 10 | |
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||
Surf | TM94 | 90 | 100 | 15 | |
The user attacks everything around it by swamping its surroundings with a giant wave. | |||||
Waterfall | TM98 | 80 | 100 | 15 | |
The user charges at the target and may make it flinch.(20%) | |||||
Dazzling Gleam | TM99 | 80 | 100 | 10 | |
The user damages opposing Pokémon by emitting a powerful flash. | |||||
Confide | TM100 | -- | -- | 20 | |
The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat.(100%) |
Move | Type | Max Att. | Acc. | PP |
Category | ||||
Description | ||||
Breakneck Blitz | 200(Phy)/200(Spe) | -- | 1 | |
The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. | ||||
Savage Spin-Out | 140 | -- | 1 | |
The user binds the target with full force with threads of silk that the user spits using its Z-Power. The power varies, depending on the original move. | ||||
Never-Ending Nightmare | 160 | -- | 1 | |
Deep-seated grudges summoned by the user's Z-Power trap the target. The power varies, depending on the original move. | ||||
Hydro Vortex | 160(Phy)/175(Spe) | -- | 1 | |
The user creates a huge whirling current using its Z-Power to swallow the target with full force. The power varies, depending on the original move. | ||||
Bloom Doom | 175 | -- | 1 | |
The user collects energy from plants using its Z-Power and attacks the target with full force. The power varies, depending on the original move. | ||||
Shattered Psyche | 175 | -- | 1 | |
The user controls the target with its Z-Power and hurts the target with full force. The power varies, depending on the original move. | ||||
Subzero Slammer | 185 | -- | 1 | |
The user dramatically drops the temperature using its Z-Power and freezes the target with full force. The power varies, depending on the original move. | ||||
Black Hole Eclipse | 100 | -- | 1 | |
The user gathers dark energy using its Z-Power and sucks the target into it. The power varies, depending on the original move. | ||||
Twinkle Tackle | 160 | -- | 1 | |
The user creates a very charming space using its Z-Power and totally toys with the target. The power varies, depending on the original move. |
Move | Method | Type | Att. | Acc. | PP |
Category | |||||
Description | |||||
Flash | Gen VI TM70 | -- | 100 | 20 | |
The user flashes a bright light that cuts the target's accuracy. | |||||
Secret Power | Gen VI TM94 (ΩRαS) | 70 | 100 | 20 | |
The additional effects of this attack depend upon where it was used.(30%) | |||||
Bounce | Move Tutor - ORAS | 85 | 85 | 5 | |
The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis.(30%) | |||||
Covet | Move Tutor - ORAS | 60 | 100 | 25 | |
The user endearingly approaches the target, then steals the target's held item. | |||||
Heal Bell | Move Tutor - ORAS | -- | -- | 5 | |
The user makes a soothing bell chime to heal the status conditions of all the party Pokémon. | |||||
Helping Hand | Move Tutor - ORAS | -- | -- | 20 | |
The user assists an ally by boosting the power of that ally's attack. | |||||
Icy Wind | Move Tutor - ORAS | 55 | 95 | 15 | |
The user attacks with a gust of chilled air. This also lowers the opposing Pokémon's Speed stats.(100%) | |||||
Knock Off | Move Tutor - ORAS | 65 | 100 | 20 | |
The user slaps down the target's held item, and that item can't be used in that battle. The move does more damage if the target has a held item. | |||||
Last Resort | Move Tutor - ORAS | 140 | 100 | 5 | |
This move can be used only after the user has used all the other moves it knows in the battle. | |||||
Signal Beam | Move Tutor - ORAS | 75 | 100 | 15 | |
The user attacks with a sinister beam of light. This may also confuse the target.(10%) | |||||
Skill Swap | Move Tutor - ORAS | -- | -- | 10 | |
The user employs its psychic power to exchange Abilities with the target. | |||||
Snore | Move Tutor - ORAS | 50 | 100 | 15 | |
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch.(30%) | |||||
Uproar | Move Tutor - ORAS | 90 | 100 | 10 | |
The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. | |||||
Secret Power | Gen IV TM43 | 70 | 100 | 20 | |
The additional effects of this attack depend upon where it was used.(30%) | |||||
Brine | Gen IV TM55 | 65 | 100 | 10 | |
If the target's HP is half or less, this attack will hit with double the power. | |||||
Endure | Gen IV TM58 | -- | -- | 10 | |
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||
Natural Gift | Gen IV TM83 | ?? | 100 | 15 | |
The user draws power to attack by using its held Berry. The Berry determines the move's type and power. | |||||
Swift | Move Tutor - PtHGSS | 60 | -- | 20 | |
Star-shaped rays are shot at the opposing Pokémon. This attack never misses. | |||||
Ancient Power | Move Tutor - PtHGSS | 60 | 100 | 5 | |
The user attacks with a prehistoric power. This may also raise all the user's stats at once.(10%) |