HP | 49 | Att | 49 | Def | 56 |
Spd | 66 | Sp. Att | 49 | Sp. Def | 61 |
Swift Swim | When rainy, The Pokémon’s Speed doubles. However, Speed will not double on the turn weather becomes Heavy Rain. |
Storm Drain | Water-type moves are drawn to this Pokémon. Water-type moves will do no damage and the Pokémon's SP ATK is raised one stage |
Water Veil (hidden) | This Pokémon cannot be Burned while having this ability. |
Max Stats | Level | HP | Att | Def |
Spd | Sp.Att | Sp.Def | ||
Hindering Nature | 50 | 109 - 156 | 48 - 90 | 54 - 97 |
63 - 106 | 48 - 90 | 59 - 101 | ||
Hindering Nature | 100 | 208 - 302 | 92 - 177 | 105 - 189 |
123 - 207 | 92 - 177 | 114 - 198 | ||
Neutral Nature | 50 | 109 - 156 | 54 - 101 | 61 - 108 |
71 - 118 | 54 - 101 | 66 - 113 | ||
Neutral Nature | 100 | 208 - 302 | 103 - 197 | 117 - 211 |
137 - 231 | 103 - 197 | 127 - 221 | ||
Beneficial Nature | 50 | 109 - 156 | 59 - 111 | 67 - 118 |
78 - 129 | 59 - 111 | 72 - 124 | ||
Beneficial Nature | 100 | 208 - 302 | 113 - 216 | 128 - 232 |
150 - 254 | 113 - 216 | 139 - 243 |
1 | 1/2x | 1/2x | |||
2x | 2x | 1/2x | |||
1 | 1 | 1 | |||
1 | 1 | 1 | |||
1 | 1 | 1 | |||
1 | 1/2x | 1 |
Sun | Route 7, Route 8, Route 14, Route 15, Brooklet Hill, Hano Beach, Hau'oli City, Kala'e Bay, Melemele Sea, Secluded Shore |
Moon | Route 7, Route 8, Route 14, Route 15, Brooklet Hill, Hano Beach, Hau'oli City, Kala'e Bay, Melemele Sea, Secluded Shore |
Move | Level | Type | Att. | Acc. | PP |
Category | |||||
Description | |||||
Pound | - | 40 | 100 | 35 | |
The target is physically pounded with a long tail, a foreleg, or the like. | |||||
Water Gun | 6 | 40 | 100 | 25 | |
The target is blasted with a forceful shot of water. | |||||
Attract | 10 | -- | 100 | 15 | |
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||
Rain Dance | 13 | -- | -- | 5 | |
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||
Gust | 17 | 40 | 100 | 35 | |
A gust of wind is whipped up by wings and launched at the target to inflict damage. | |||||
Water Pulse | 22 | 60 | 100 | 20 | |
The user attacks the target with a pulsing blast of water. This may also confuse the target.(20%) | |||||
Captivate | 26 | -- | 100 | 20 | |
If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. | |||||
Safeguard | 29 | -- | -- | 25 | |
The user creates a protective field that prevents status conditions for five turns. | |||||
Aqua Ring | 33 | -- | -- | 20 | |
The user envelops itself in a veil made of water. It regains some HP every turn. | |||||
Whirlpool | 38 | 35 | 85 | 15 | |
The user traps the target in a violent swirling whirlpool for four to five turns.(100%) | |||||
U-turn | 42 | 70 | 100 | 20 | |
After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |||||
Bounce | 45 | 85 | 85 | 5 | |
The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis.(30%) | |||||
Silver Wind | 49 | 60 | 100 | 5 | |
The target is attacked with powdery scales blown by the wind. This may also raise all the user's stats.(10%) | |||||
Soak | 54 | -- | 100 | 20 | |
The user shoots a torrent of water at the target and changes the target's type to Water. |
Move | TM | Type | Att. | Acc. | PP |
Category | |||||
Description | |||||
Toxic | TM06 | -- | 90 | 10 | |
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||
Hail | TM07 | -- | -- | 10 | |
The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |||||
Hidden Power | TM10 | 60 | 100 | 15 | |
A unique attack that varies in type depending on the Pokémon using it. | |||||
Ice Beam | TM13 | 90 | 100 | 10 | |
The target is struck with an icy-cold beam of energy. This may also leave the target frozen.(10%) | |||||
Blizzard | TM14 | 110 | 70 | 5 | |
A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.(10%) | |||||
Protect | TM17 | -- | -- | 10 | |
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||
Rain Dance | TM18 | -- | -- | 5 | |
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||
Safeguard | TM20 | -- | -- | 25 | |
The user creates a protective field that prevents status conditions for five turns. | |||||
Frustration | TM21 | ?? | 100 | 20 | |
This full-power attack grows more powerful the less the user likes its Trainer. | |||||
Return | TM27 | ?? | 100 | 20 | |
This full-power attack grows more powerful the more the user likes its Trainer. | |||||
Double Team | TM32 | -- | -- | 15 | |
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||
Facade | TM42 | 70 | 100 | 20 | |
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||
Rest | TM44 | -- | -- | 10 | |
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||
Attract | TM45 | -- | 100 | 15 | |
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||
Round | TM48 | 60 | 100 | 15 | |
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||
Scald | TM55 | 80 | 100 | 15 | |
The user shoots boiling hot water at its target. This may also leave the target with a burn.(30%) | |||||
Payback | TM66 | 50 | 100 | 10 | |
The user stores power, then attacks. If the user moves after the target, this attack's power will be doubled. | |||||
Psych Up | TM77 | -- | -- | 10 | |
The user hypnotizes itself into copying any stat change made by the target. | |||||
Swagger | TM87 | -- | 85 | 15 | |
The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||
Sleep Talk | TM88 | -- | -- | 10 | |
While it is asleep, the user randomly uses one of the moves it knows. | |||||
U-turn | TM89 | 70 | 100 | 20 | |
After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |||||
Substitute | TM90 | -- | -- | 10 | |
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||
Surf | TM94 | 90 | 100 | 15 | |
The user attacks everything around it by swamping its surroundings with a giant wave. | |||||
Nature Power | TM96 | -- | -- | 20 | |
This attack makes use of nature's power. Its effects vary depending on the user's environment. | |||||
Waterfall | TM98 | 80 | 100 | 15 | |
The user charges at the target and may make it flinch.(20%) | |||||
Confide | TM100 | -- | -- | 20 | |
The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat.(100%) |
Move | Type | Att. | Acc. | PP |
Category | ||||
Description | ||||
Sweet Kiss | -- | 75 | 10 | |
The user kisses the target with a sweet, angelic cuteness that causes confusion. | ||||
Charm | -- | 100 | 20 | |
The user gazes at the target rather charmingly, making it less wary. This harshly lowers its Attack stat. | ||||
Flail | ?? | 100 | 15 | |
The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. | ||||
Aqua Tail | 90 | 90 | 10 | |
The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | ||||
Splash | -- | -- | 40 | |
The user just flops and splashes around to no effect at all... | ||||
Psybeam | 65 | 100 | 20 | |
The target is attacked with a peculiar ray. This may also leave the target confused.(10%) | ||||
Tickle | -- | 100 | 20 | |
The user tickles the target into laughing, reducing its Attack and Defense stats. | ||||
Agility | -- | -- | 30 | |
The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | ||||
Brine | 65 | 100 | 10 | |
If the target's HP is half or less, this attack will hit with double the power. | ||||
Aurora Beam | 65 | 100 | 20 | |
The target is hit with a rainbow-colored beam. This may also lower the target's Attack stat.(10%) | ||||
Signal Beam | 75 | 100 | 15 | |
The user attacks with a sinister beam of light. This may also confuse the target.(10%) |
Move | Type | Max Att. | Acc. | PP |
Category | ||||
Description | ||||
Breakneck Blitz | 160(Phy)/120(Spe) | -- | 1 | |
The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. | ||||
Supersonic Skystrike | 160(Phy)/100(Spe) | -- | 1 | |
The user soars up with its Z-Power and plummets toward the target at full speed. The power varies, depending on the original move. | ||||
Savage Spin-Out | 140(Phy)/140(Spe) | -- | 1 | |
The user binds the target with full force with threads of silk that the user spits using its Z-Power. The power varies, depending on the original move. | ||||
Hydro Vortex | 175(Phy)/175(Spe) | -- | 1 | |
The user creates a huge whirling current using its Z-Power to swallow the target with full force. The power varies, depending on the original move. | ||||
Shattered Psyche | 120 | -- | 1 | |
The user controls the target with its Z-Power and hurts the target with full force. The power varies, depending on the original move. | ||||
Subzero Slammer | 185 | -- | 1 | |
The user dramatically drops the temperature using its Z-Power and freezes the target with full force. The power varies, depending on the original move. | ||||
Black Hole Eclipse | 100 | -- | 1 | |
The user gathers dark energy using its Z-Power and sucks the target into it. The power varies, depending on the original move. |
Move | Method | Type | Att. | Acc. | PP |
Category | |||||
Description | |||||
Flash | Gen VI TM70 | -- | 100 | 20 | |
The user flashes a bright light that cuts the target's accuracy. | |||||
Secret Power | Gen VI TM94 (ΩRαS) | 70 | 100 | 20 | |
The additional effects of this attack depend upon where it was used.(30%) | |||||
Dive | Gen VI HM07 (ΩRαS) | 80 | 100 | 10 | |
Diving on the first turn, the user floats up and attacks on the next turn. | |||||
Icy Wind | Move Tutor - ORAS | 55 | 95 | 15 | |
The user attacks with a gust of chilled air. This also lowers the opposing Pokémon's Speed stats.(100%) | |||||
Snore | Move Tutor - ORAS | 50 | 100 | 15 | |
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch.(30%) | |||||
Tailwind | Move Tutor - ORAS | -- | -- | 15 | |
The user whips up a turbulent whirlwind that ups the Speed stat of the user and its allies for four turns. | |||||
Secret Power | Gen IV TM43 | 70 | 100 | 20 | |
The additional effects of this attack depend upon where it was used.(30%) | |||||
Endure | Gen IV TM58 | -- | -- | 10 | |
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||
Natural Gift | Gen IV TM83 | ?? | 100 | 15 | |
The user draws power to attack by using its held Berry. The Berry determines the move's type and power. | |||||
Defog | Gen IV HM05 DPt | -- | -- | 15 | |
A strong wind blows away the target's barriers such as Reflect or Light Screen. This also lowers the target's evasiveness. | |||||
Air Cutter | Move Tutor - PtHGSS | 60 | 95 | 25 | |
The user launches razor-like wind to slash the opposing Pokémon. Critical hits land more easily. | |||||
Ominous Wind | Move Tutor - PtHGSS | 60 | 100 | 5 | |
The user blasts the target with a gust of repulsive wind. This may also raise all the user's stats at once.(20%) | |||||
Swift | Move Tutor - PtHGSS | 60 | -- | 20 | |
Star-shaped rays are shot at the opposing Pokémon. This attack never misses. |