HP | 38 | Att | 30 | Def | 41 |
Spd | 60 | Sp. Att | 30 | Sp. Def | 41 |
Pickup | Has a 10% chance of finding and holding an item after battle. Will not work if this Pokémon is already holding an item. From Black & White, it allows for the user to pick up the item of its opponent or ally if they used up the item in battle. |
Gluttony | The Pokémon will use a berry when its Hit Points are below 50%. |
Quick Feet (hidden) | Speed is increased by 50% when induced with a status (Burn, Poison, Sleep, Frozen & Paralysis). If Paralysed, the speed drop is ignored. |
Max Stats | Level | HP | Att | Def |
Spd | Sp.Att | Sp.Def | ||
Hindering Nature | 50 | 98 - 145 | 31 - 73 | 41 - 83 |
58 - 100 | 31 - 73 | 41 - 83 | ||
Hindering Nature | 100 | 186 - 280 | 58 - 143 | 78 - 162 |
112 - 197 | 58 - 143 | 78 - 162 | ||
Neutral Nature | 50 | 98 - 145 | 35 - 82 | 46 - 93 |
65 - 112 | 35 - 82 | 46 - 93 | ||
Neutral Nature | 100 | 186 - 280 | 65 - 159 | 87 - 181 |
125 - 219 | 65 - 159 | 87 - 181 | ||
Beneficial Nature | 50 | 98 - 145 | 38 - 90 | 50 - 102 |
71 - 123 | 38 - 90 | 50 - 102 | ||
Beneficial Nature | 100 | 186 - 280 | 71 - 174 | 95 - 199 |
137 - 240 | 71 - 174 | 95 - 199 |
1 | 1 | 1 | |||
1 | 1 | 1 | |||
2x | 1 | 1 | |||
1 | 1 | 1 | |||
1 | 0x | 1 | |||
1 | 1 | 1 |
Sun | |
Moon |
Move | Level | Type | Att. | Acc. | PP |
Category | |||||
Description | |||||
Tackle | - | 40 | 100 | 35 | |
A physical attack in which the user charges and slams into the target with its whole body. | |||||
Growl | - | -- | 100 | 40 | |
The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stat. | |||||
Tail Whip | 5 | -- | 100 | 30 | |
The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |||||
Sand Attack | 7 | -- | 100 | 15 | |
Sand is hurled in the target's face, reducing the target's accuracy. | |||||
Headbutt | 11 | 70 | 100 | 15 | |
The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch.(30%) | |||||
Baby-Doll Eyes | 12 | -- | 100 | 30 | |
The user stares at the target with its baby-doll eyes, which lowers its Attack stat. This move always goes first. | |||||
Odor Sleuth | 13 | -- | -- | 40 | |
Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. This also enables an evasive target to be hit. | |||||
Mud Sport | 17 | -- | -- | 15 | |
The user kicks up mud on the battlefield. This weakens Electric-type moves for five turns. | |||||
Pin Missile | 19 | 25 | 95 | 20 | |
Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. | |||||
Covet | 23 | 60 | 100 | 25 | |
The user endearingly approaches the target, then steals the target's held item. | |||||
Bestow | 25 | -- | -- | 15 | |
The user passes its held item to the target when the target isn't holding an item. | |||||
Flail | 29 | ?? | 100 | 15 | |
The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. | |||||
Take Down | 31 | 90 | 85 | 20 | |
A reckless, full-body charge attack for slamming into the target. This also damages the user a little. | |||||
Rest | 35 | -- | -- | 10 | |
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||
Belly Drum | 37 | -- | -- | 10 | |
The user maximizes its Attack stat in exchange for HP equal to half its max HP. | |||||
Fling | 41 | ?? | 100 | 10 | |
The user flings its held item at the target to attack. This move's power and effects depend on the item. |
Move | TM | Type | Att. | Acc. | PP |
Category | |||||
Description | |||||
Work Up | TM01 | -- | -- | 30 | |
The user is roused, and its Attack and Sp. Atk stats increase. | |||||
Toxic | TM06 | -- | 90 | 10 | |
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||
Hidden Power | TM10 | 60 | 100 | 15 | |
A unique attack that varies in type depending on the Pokémon using it. | |||||
Sunny Day | TM11 | -- | -- | 5 | |
The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. | |||||
Ice Beam | TM13 | 90 | 100 | 10 | |
The target is struck with an icy-cold beam of energy. This may also leave the target frozen.(10%) | |||||
Blizzard | TM14 | 110 | 70 | 5 | |
A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.(10%) | |||||
Protect | TM17 | -- | -- | 10 | |
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||
Rain Dance | TM18 | -- | -- | 5 | |
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||
Frustration | TM21 | ?? | 100 | 20 | |
This full-power attack grows more powerful the less the user likes its Trainer. | |||||
Thunderbolt | TM24 | 90 | 100 | 15 | |
A strong electric blast crashes down on the target. This may also leave the target with paralysis.(10%) | |||||
Thunder | TM25 | 110 | 70 | 10 | |
A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis.(30%) | |||||
Return | TM27 | ?? | 100 | 20 | |
This full-power attack grows more powerful the more the user likes its Trainer. | |||||
Shadow Ball | TM30 | 80 | 100 | 15 | |
The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat.(20%) | |||||
Double Team | TM32 | -- | -- | 15 | |
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||
Facade | TM42 | 70 | 100 | 20 | |
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||
Rest | TM44 | -- | -- | 10 | |
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||
Attract | TM45 | -- | 100 | 15 | |
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||
Thief | TM46 | 60 | 100 | 25 | |
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | |||||
Round | TM48 | 60 | 100 | 15 | |
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||
Echoed Voice | TM49 | 40 | 100 | 15 | |
The user attacks the target with an echoing voice. If this move is used every turn, its power is increased. | |||||
Fling | TM56 | ?? | 100 | 10 | |
The user flings its held item at the target to attack. This move's power and effects depend on the item. | |||||
Charge Beam | TM57 | 50 | 90 | 10 | |
The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat.(70%) | |||||
Thunder Wave | TM73 | -- | 90 | 20 | |
The user launches a weak jolt of electricity that paralyzes the target. | |||||
Grass Knot | TM86 | ?? | 100 | 20 | |
The user snares the target with grass and trips it. The heavier the target, the greater the move's power. | |||||
Swagger | TM87 | -- | 85 | 15 | |
The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||
Sleep Talk | TM88 | -- | -- | 10 | |
While it is asleep, the user randomly uses one of the moves it knows. | |||||
Substitute | TM90 | -- | -- | 10 | |
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||
Surf | TM94 | 90 | 100 | 15 | |
The user attacks everything around it by swamping its surroundings with a giant wave. | |||||
Confide | TM100 | -- | -- | 20 | |
The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat.(100%) |
Move | Type | Att. | Acc. | PP |
Category | ||||
Description | ||||
Charm | -- | 100 | 20 | |
The user gazes at the target rather charmingly, making it less wary. This harshly lowers its Attack stat. | ||||
Pursuit | 40 | 100 | 20 | |
The power of this attack move is doubled if it's used on a target that's switching out of battle. | ||||
Tickle | -- | 100 | 20 | |
The user tickles the target into laughing, reducing its Attack and Defense stats. | ||||
Trick | -- | 100 | 10 | |
The user catches the target off guard and swaps its held item with its own. | ||||
Helping Hand | -- | -- | 20 | |
The user assists an ally by boosting the power of that ally's attack. | ||||
Mud-Slap | 20 | 100 | 10 | |
The user hurls mud in the target's face to inflict damage and lower its accuracy.(100%) | ||||
Sleep Talk | -- | -- | 10 | |
While it is asleep, the user randomly uses one of the moves it knows. | ||||
Rock Climb | 90 | 85 | 20 | |
The user attacks the target by smashing into it with incredible force. This may also confuse the target.(20%) | ||||
Simple Beam | -- | 100 | 15 | |
The user's mysterious psychic wave changes the target's Ability to Simple. |
Move | Type | Max Att. | Acc. | PP |
Category | ||||
Description | ||||
Breakneck Blitz | 175(Phy)/120(Spe) | -- | 1 | |
The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. | ||||
Tectonic Rage | 100 | -- | 1 | |
The user burrows deep into the ground and slams into the target with the full force of its Z-Power. The power varies, depending on the original move. | ||||
Savage Spin-Out | 140 | -- | 1 | |
The user binds the target with full force with threads of silk that the user spits using its Z-Power. The power varies, depending on the original move. | ||||
Never-Ending Nightmare | 160 | -- | 1 | |
Deep-seated grudges summoned by the user's Z-Power trap the target. The power varies, depending on the original move. | ||||
Hydro Vortex | 175 | -- | 1 | |
The user creates a huge whirling current using its Z-Power to swallow the target with full force. The power varies, depending on the original move. | ||||
Bloom Doom | 160 | -- | 1 | |
The user collects energy from plants using its Z-Power and attacks the target with full force. The power varies, depending on the original move. | ||||
Gigavolt Havoc | 185 | -- | 1 | |
The user hits the target with a powerful electric current collected by its Z-Power. The power varies, depending on the original move. | ||||
Subzero Slammer | 185 | -- | 1 | |
The user dramatically drops the temperature using its Z-Power and freezes the target with full force. The power varies, depending on the original move. | ||||
Black Hole Eclipse | 120 | -- | 1 | |
The user gathers dark energy using its Z-Power and sucks the target into it. The power varies, depending on the original move. |
Move | Method | Type | Att. | Acc. | PP |
Category | |||||
Description | |||||
Hone Claws | Gen VI TM01 | -- | -- | 15 | |
The user sharpens its claws to boost its Attack stat and accuracy. | |||||
Dig | Gen VI TM28 | 80 | 100 | 10 | |
The user burrows, then attacks on the next turn. | |||||
Retaliate | Gen VI TM67 | 70 | 100 | 5 | |
The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this move's power is increased. | |||||
Rock Smash | Gen VI TM94 (XY) HM06 (ΩRαS) | 40 | 100 | 15 | |
The user attacks with a punch. This may also lower the target's Defense stat.(50%) | |||||
Secret Power | Gen VI TM94 (ΩRαS) | 70 | 100 | 20 | |
The additional effects of this attack depend upon where it was used.(30%) | |||||
Cut | Gen VI HM01 | 50 | 95 | 30 | |
The target is cut with a scythe or claw. | |||||
Gunk Shot | Move Tutor - ORAS | 120 | 80 | 5 | |
The user shoots filthy garbage at the target to attack. This may also poison the target.(30%) | |||||
Hyper Voice | Move Tutor - ORAS | 90 | 100 | 10 | |
The user lets loose a horribly echoing shout with the power to inflict damage. | |||||
Icy Wind | Move Tutor - ORAS | 55 | 95 | 15 | |
The user attacks with a gust of chilled air. This also lowers the opposing Pokémon's Speed stats.(100%) | |||||
Iron Tail | Move Tutor - ORAS | 100 | 75 | 15 | |
The target is slammed with a steel-hard tail. This may also lower the target's Defense stat.(30%) | |||||
Last Resort | Move Tutor - ORAS | 140 | 100 | 5 | |
This move can be used only after the user has used all the other moves it knows in the battle. | |||||
Seed Bomb | Move Tutor - ORAS | 80 | 100 | 15 | |
The user slams a barrage of hard-shelled seeds down on the target from above. | |||||
Shock Wave | Move Tutor - ORAS | 60 | -- | 20 | |
The user strikes the target with a quick jolt of electricity. This attack never misses. | |||||
Snore | Move Tutor - ORAS | 50 | 100 | 15 | |
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch.(30%) | |||||
Super Fang | Move Tutor - ORAS | ?? | 90 | 10 | |
The user chomps hard on the target with its sharp front fangs. This cuts the target's HP in half. | |||||
Water Pulse | Move Tutor - ORAS | 60 | 100 | 20 | |
The user attacks the target with a pulsing blast of water. This may also confuse the target.(20%) | |||||
Water Pulse | Gen IV TM03 | 60 | 100 | 20 | |
The user attacks the target with a pulsing blast of water. This may also confuse the target.(20%) | |||||
Shock Wave | Gen IV TM34 | 60 | -- | 20 | |
The user strikes the target with a quick jolt of electricity. This attack never misses. | |||||
Secret Power | Gen IV TM43 | 70 | 100 | 20 | |
The additional effects of this attack depend upon where it was used.(30%) | |||||
Endure | Gen IV TM58 | -- | -- | 10 | |
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||
Captivate | Gen IV TM78 | -- | 100 | 20 | |
If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. | |||||
Natural Gift | Gen IV TM83 | ?? | 100 | 15 | |
The user draws power to attack by using its held Berry. The Berry determines the move's type and power. | |||||
Whirlpool | Gen IV HM05 HGSS | 35 | 85 | 15 | |
The user traps the target in a violent swirling whirlpool for four to five turns.(100%) | |||||
Fury Cutter | Move Tutor - PtHGSS | 40 | 95 | 20 | |
The target is slashed with scythes or claws. This attack becomes more powerful if it hits in succession. | |||||
Swift | Move Tutor - PtHGSS | 60 | -- | 20 | |
Star-shaped rays are shot at the opposing Pokémon. This attack never misses. | |||||
Rollout | Move Tutor - PtHGSS | 30 | 90 | 20 | |
The user continually rolls into the target over five turns. It becomes more powerful each time it hits. | |||||
Body Slam | Move Tutor - FRLG | 85 | 100 | 15 | |
The user drops onto the target with its full body weight. This may also leave the target with paralysis.(30%) | |||||
Double-edge | Move Tutor - FRLG | 120 | 100 | 15 | |
A reckless, life-risking tackle. This also damages the user quite a lot. | |||||
Mimic | Move Tutor - FRLG | -- | -- | 10 | |
The user copies the target's last move. The move can be used during battle until the Pokémon is switched out. | |||||
Thunder Wave | Move Tutor - FRLG | -- | 90 | 20 | |
The user launches a weak jolt of electricity that paralyzes the target. | |||||
Substitute | Move Tutor - FRLG | -- | -- | 10 | |
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||
Rollout | Move Tutor - Emerald | 30 | 90 | 20 | |
The user continually rolls into the target over five turns. It becomes more powerful each time it hits. | |||||
Snore | Move Tutor - Emerald | 50 | 100 | 15 | |
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch.(30%) | |||||
Icy Wind | Move Tutor - Emerald | 55 | 95 | 15 | |
The user attacks with a gust of chilled air. This also lowers the opposing Pokémon's Speed stats.(100%) | |||||
Endure | Move Tutor - Emerald | -- | -- | 10 | |
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||
Mud-slap | Move Tutor - Emerald | 20 | 100 | 10 | |
The user hurls mud in the target's face to inflict damage and lower its accuracy.(100%) | |||||
Swagger | Move Tutor - Emerald | -- | 85 | 15 | |
The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||
Sleep Talk | Move Tutor - Emerald | -- | -- | 10 | |
While it is asleep, the user randomly uses one of the moves it knows. | |||||
Swift | Move Tutor - Emerald | 60 | -- | 20 | |
Star-shaped rays are shot at the opposing Pokémon. This attack never misses. | |||||
Defense Curl | Move Tutor - Emerald | -- | -- | 40 | |
The user curls up to conceal weak spots and raise its Defense stat. |