HP | 72 | Att | 58 | Def | 80 |
Spd | 97 | Sp. Att | 103 | Sp. Def | 80 |
Wonder Skin | Makes non-damaging moves that are targeted at this Pokémon have the accuracy of 50%. |
Magic Guard | Prevents all damage except from direct-attack moves. |
Tinted Lens (hidden) | The power of “not very effective” moves is doubled. |
Max Stats | Level | HP | Att | Def |
Spd | Sp.Att | Sp.Def | ||
Hindering Nature | 50 | 132 - 179 | 56 - 99 | 76 - 118 |
91 - 134 | 97 - 139 | 76 - 118 | ||
Hindering Nature | 100 | 254 - 348 | 108 - 193 | 148 - 233 |
179 - 263 | 189 - 274 | 148 - 233 | ||
Neutral Nature | 50 | 132 - 179 | 63 - 110 | 85 - 132 |
102 - 149 | 108 - 155 | 85 - 132 | ||
Neutral Nature | 100 | 254 - 348 | 121 - 215 | 165 - 259 |
199 - 293 | 211 - 305 | 165 - 259 | ||
Beneficial Nature | 50 | 132 - 179 | 69 - 121 | 93 - 145 |
112 - 163 | 118 - 170 | 93 - 145 | ||
Beneficial Nature | 100 | 254 - 348 | 133 - 236 | 181 - 284 |
218 - 322 | 232 - 335 | 181 - 284 |
Pokemon | Evolution condition |
Sigilyph | -- |
1 | 1 | 1 | |||
1/2x | 2x | 2x | |||
1/4x | 1 | 0x | |||
1 | 1/2x | 1 | |||
2x | 2x | 1 | |||
2x | 1 | 1 |
Sun | |
Moon |
Move | Level | Type | Att. | Acc. | PP |
Category | |||||
Description | |||||
Gust | - | 40 | 100 | 35 | |
A gust of wind is whipped up by wings and launched at the target to inflict damage. | |||||
Miracle Eye | - | -- | -- | 40 | |
Enables a Dark-type target to be hit by Psychic-type attacks. This also enables an evasive target to be hit. | |||||
Hypnosis | 4 | -- | 60 | 20 | |
The user employs hypnotic suggestion to make the target fall into a deep sleep. | |||||
Psywave | 8 | ?? | 100 | 15 | |
The target is attacked with an odd psychic wave. The attack varies in intensity. | |||||
Tailwind | 11 | -- | -- | 15 | |
The user whips up a turbulent whirlwind that ups the Speed stat of the user and its allies for four turns. | |||||
Whirlwind | 14 | -- | -- | 20 | |
The target is blown away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | |||||
Psybeam | 18 | 65 | 100 | 20 | |
The target is attacked with a peculiar ray. This may also leave the target confused.(10%) | |||||
Air Cutter | 21 | 60 | 95 | 25 | |
The user launches razor-like wind to slash the opposing Pokémon. Critical hits land more easily. | |||||
Light Screen | 24 | -- | -- | 30 | |
A wondrous wall of light is put up to reduce damage from special attacks for five turns. | |||||
Reflect | 28 | -- | -- | 20 | |
A wondrous wall of light is put up to reduce damage from physical attacks for five turns. | |||||
Synchronoise | 31 | 120 | 100 | 10 | |
Using an odd shock wave, the user inflicts damage on any Pokémon of the same type in the area around it. | |||||
Mirror Move | 34 | -- | -- | 20 | |
The user counters the target by mimicking the target's last move. | |||||
Gravity | 38 | -- | -- | 5 | |
Enables Flying-type Pokémon or Pokémon with the Levitate Ability to be hit by Ground-type moves. Flying moves can't be used. | |||||
Air Slash | 41 | 75 | 95 | 15 | |
The user attacks with a blade of air that slices even the sky. This may also make the target flinch.(30%) | |||||
Psychic | 44 | 90 | 100 | 10 | |
The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat.(10%) | |||||
Cosmic Power | 48 | -- | -- | 20 | |
The user absorbs a mystical power from space to raise its Defense and Sp. Def stats. | |||||
Sky Attack | 50 | 140 | 90 | 5 | |
A second-turn attack move where critical hits land more easily. This may also make the target flinch.(30%) |
Move | TM | Type | Att. | Acc. | PP |
Category | |||||
Description | |||||
Psyshock | TM03 | 80 | 100 | 10 | |
The user materializes an odd psychic wave to attack the target. This attack does physical damage. | |||||
Calm Mind | TM04 | -- | -- | 20 | |
The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |||||
Toxic | TM06 | -- | 90 | 10 | |
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||
Hidden Power | TM10 | 60 | 100 | 15 | |
A unique attack that varies in type depending on the Pokémon using it. | |||||
Ice Beam | TM13 | 90 | 100 | 10 | |
The target is struck with an icy-cold beam of energy. This may also leave the target frozen.(10%) | |||||
Hyper Beam | TM15 | 150 | 90 | 5 | |
The target is attacked with a powerful beam. The user can't move on the next turn. | |||||
Light Screen | TM16 | -- | -- | 30 | |
A wondrous wall of light is put up to reduce damage from special attacks for five turns. | |||||
Protect | TM17 | -- | -- | 10 | |
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||
Rain Dance | TM18 | -- | -- | 5 | |
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||
Roost | TM19 | -- | -- | 10 | |
The user lands and rests its body. It restores the user's HP by up to half of its max HP. | |||||
Safeguard | TM20 | -- | -- | 25 | |
The user creates a protective field that prevents status conditions for five turns. | |||||
Frustration | TM21 | ?? | 100 | 20 | |
This full-power attack grows more powerful the less the user likes its Trainer. | |||||
Solar Beam | TM22 | 120 | 100 | 10 | |
In this two-turn attack, the user gathers light, then blasts a bundled beam on the next turn. | |||||
Smack Down | TM23 | 50 | 100 | 15 | |
The user throws a stone or similar projectile to attack an opponent. A flying Pokémon will fall to the ground when it's hit.(100%) | |||||
Return | TM27 | ?? | 100 | 20 | |
This full-power attack grows more powerful the more the user likes its Trainer. | |||||
Psychic | TM29 | 90 | 100 | 10 | |
The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat.(10%) | |||||
Shadow Ball | TM30 | 80 | 100 | 15 | |
The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat.(20%) | |||||
Double Team | TM32 | -- | -- | 15 | |
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||
Reflect | TM33 | -- | -- | 20 | |
A wondrous wall of light is put up to reduce damage from physical attacks for five turns. | |||||
Aerial Ace | TM40 | 60 | -- | 20 | |
The user confounds the target with speed, then slashes. This attack never misses. | |||||
Facade | TM42 | 70 | 100 | 20 | |
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||
Rest | TM44 | -- | -- | 10 | |
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||
Attract | TM45 | -- | 100 | 15 | |
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||
Thief | TM46 | 60 | 100 | 25 | |
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | |||||
Round | TM48 | 60 | 100 | 15 | |
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||
Steel Wing | TM51 | 70 | 90 | 25 | |
The target is hit with wings of steel. This may also raise the user's Defense stat.(10%) | |||||
Energy Ball | TM53 | 90 | 100 | 10 | |
The user draws power from nature and fires it at the target. This may also lower the target's Sp. Def stat.(10%) | |||||
Charge Beam | TM57 | 50 | 90 | 10 | |
The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat.(70%) | |||||
Thunder Wave | TM73 | -- | 90 | 20 | |
The user launches a weak jolt of electricity that paralyzes the target. | |||||
Fly | TM76 | 90 | 95 | 15 | |
The user soars and then strikes its target on the next turn. | |||||
Psych Up | TM77 | -- | -- | 10 | |
The user hypnotizes itself into copying any stat change made by the target. | |||||
Dream Eater | TM85 | 100 | 100 | 15 | |
The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |||||
Swagger | TM87 | -- | 85 | 15 | |
The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||
Sleep Talk | TM88 | -- | -- | 10 | |
While it is asleep, the user randomly uses one of the moves it knows. | |||||
Substitute | TM90 | -- | -- | 10 | |
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||
Flash Cannon | TM91 | 80 | 100 | 10 | |
The user gathers all its light energy and releases it all at once. This may also lower the target's Sp. Def stat.(10%) | |||||
Trick Room | TM92 | -- | -- | 5 | |
The user creates a bizarre area in which slower Pokémon get to move first for five turns. | |||||
Dark Pulse | TM97 | 80 | 100 | 15 | |
The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch.(20%) | |||||
Dazzling Gleam | TM99 | 80 | 100 | 10 | |
The user damages opposing Pokémon by emitting a powerful flash. | |||||
Confide | TM100 | -- | -- | 20 | |
The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat.(100%) |
Move | Type | Att. | Acc. | PP |
Category | ||||
Description | ||||
Stored Power | 20 | 100 | 10 | |
The user attacks the target with stored power. The more the user's stats are raised, the greater the move's power. | ||||
Psycho Shift | -- | 100 | 10 | |
Using its psychic power of suggestion, the user transfers its status conditions to the target. | ||||
Ancient Power | 60 | 100 | 5 | |
The user attacks with a prehistoric power. This may also raise all the user's stats at once.(10%) | ||||
Steel Wing | 70 | 90 | 25 | |
The target is hit with wings of steel. This may also raise the user's Defense stat.(10%) | ||||
Roost | -- | -- | 10 | |
The user lands and rests its body. It restores the user's HP by up to half of its max HP. | ||||
Skill Swap | -- | -- | 10 | |
The user employs its psychic power to exchange Abilities with the target. | ||||
Future Sight | 120 | 100 | 10 | |
Two turns after this move is used, a hunk of psychic energy attacks the target. |
Move | Type | Max Att. | Acc. | PP |
Category | ||||
Description | ||||
Breakneck Blitz | 160(Phy)/200(Spe) | -- | 1 | |
The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. | ||||
Supersonic Skystrike | 200(Phy)/140(Spe) | -- | 1 | |
The user soars up with its Z-Power and plummets toward the target at full speed. The power varies, depending on the original move. | ||||
Continental Crush | 100(Phy)/120(Spe) | -- | 1 | |
The user summons a huge rock mountain using its Z-Power and drops it onto the target with full force. The power varies, depending on the original move. | ||||
Never-Ending Nightmare | 160 | -- | 1 | |
Deep-seated grudges summoned by the user's Z-Power trap the target. The power varies, depending on the original move. | ||||
Corkscrew Crash | 140(Phy)/160(Spe) | -- | 1 | |
The user spins very fast and rams into the target with the full force of its Z-Power. The power varies, depending on the original move. | ||||
Bloom Doom | 190 | -- | 1 | |
The user collects energy from plants using its Z-Power and attacks the target with full force. The power varies, depending on the original move. | ||||
Gigavolt Havoc | 100 | -- | 1 | |
The user hits the target with a powerful electric current collected by its Z-Power. The power varies, depending on the original move. | ||||
Shattered Psyche | 190 | -- | 1 | |
The user controls the target with its Z-Power and hurts the target with full force. The power varies, depending on the original move. | ||||
Subzero Slammer | 175 | -- | 1 | |
The user dramatically drops the temperature using its Z-Power and freezes the target with full force. The power varies, depending on the original move. | ||||
Black Hole Eclipse | 120(Phy)/160(Spe) | -- | 1 | |
The user gathers dark energy using its Z-Power and sucks the target into it. The power varies, depending on the original move. | ||||
Twinkle Tackle | 160 | -- | 1 | |
The user creates a very charming space using its Z-Power and totally toys with the target. The power varies, depending on the original move. |
Move | Method | Type | Att. | Acc. | PP |
Category | |||||
Description | |||||
Flash | Gen VI TM70 | -- | 100 | 20 | |
The user flashes a bright light that cuts the target's accuracy. | |||||
Secret Power | Gen VI TM94 (ΩRαS) | 70 | 100 | 20 | |
The additional effects of this attack depend upon where it was used.(30%) | |||||
Heat Wave | Move Tutor - ORAS | 95 | 90 | 10 | |
The user attacks by exhaling hot breath on the opposing Pokémon. This may also leave those Pokémon with a burn.(10%) | |||||
Icy Wind | Move Tutor - ORAS | 55 | 95 | 15 | |
The user attacks with a gust of chilled air. This also lowers the opposing Pokémon's Speed stats.(100%) | |||||
Magic Coat | Move Tutor - ORAS | -- | -- | 15 | |
A barrier reflects back to the target moves like Leech Seed and moves that damage status. | |||||
Magic Room | Move Tutor - ORAS | -- | -- | 10 | |
The user creates a bizarre area in which Pokémon's held items lose their effects for five turns. | |||||
Shock Wave | Move Tutor - ORAS | 60 | -- | 20 | |
The user strikes the target with a quick jolt of electricity. This attack never misses. | |||||
Signal Beam | Move Tutor - ORAS | 75 | 100 | 15 | |
The user attacks with a sinister beam of light. This may also confuse the target.(10%) | |||||
Snore | Move Tutor - ORAS | 50 | 100 | 15 | |
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch.(30%) | |||||
Trick | Move Tutor - ORAS | -- | 100 | 10 | |
The user catches the target off guard and swaps its held item with its own. | |||||
Zen Headbutt | Move Tutor - ORAS | 80 | 90 | 15 | |
The user focuses its willpower to its head and attacks the target. This may also make the target flinch.(20%) | |||||
Telekinesis | Gen V TM19 | -- | -- | 15 | |
The user makes the target float with its psychic power. The target is easier to hit for three turns. |