HP | 55 | Att | 40 | Def | 40 |
Spd | 35 | Sp. Att | 65 | Sp. Def | 45 |
Max Stats | Level | HP | Att | Def |
Spd | Sp.Att | Sp.Def | ||
Hindering Nature | 50 | 115 - 162 | 40 - 82 | 40 - 82 |
36 - 78 | 63 - 105 | 45 - 87 | ||
Hindering Nature | 100 | 220 - 314 | 76 - 161 | 76 - 161 |
67 - 152 | 121 - 206 | 85 - 170 | ||
Neutral Nature | 50 | 115 - 162 | 45 - 92 | 45 - 92 |
40 - 87 | 70 - 117 | 50 - 97 | ||
Neutral Nature | 100 | 220 - 314 | 85 - 179 | 85 - 179 |
75 - 169 | 135 - 229 | 95 - 189 | ||
Beneficial Nature | 50 | 115 - 162 | 49 - 101 | 49 - 101 |
44 - 95 | 77 - 128 | 55 - 106 | ||
Beneficial Nature | 100 | 220 - 314 | 93 - 196 | 93 - 196 |
82 - 185 | 148 - 251 | 104 - 207 |
1 | 1 | 1 | |||
1 | 1/2x | 1 | |||
1 | 1 | 2x | |||
1/2x | 1 | 1 | |||
1 | 1 | 1 | |||
1 | 1/2x | 1 |
Sun | |
Moon |
Move | Level | Type | Att. | Acc. | PP |
Category | |||||
Description | |||||
Tackle | - | 40 | 100 | 35 | |
A physical attack in which the user charges and slams into the target with its whole body. | |||||
Growl | - | -- | 100 | 40 | |
The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stat. | |||||
Thunder Wave | 4 | -- | 90 | 20 | |
The user launches a weak jolt of electricity that paralyzes the target. | |||||
Thunder Shock | 8 | 40 | 100 | 30 | |
A jolt of electricity crashes down on the target to inflict damage. This may also leave the target with paralysis.(10%) | |||||
Cotton Spore | 11 | -- | 100 | 40 | |
The user releases cotton-like spores that cling to the opposing Pokémon, which harshly lowers their Speed stat. | |||||
Charge | 15 | -- | -- | 20 | |
The user boosts the power of the Electric move it uses on the next turn. This also raises the user's Sp. Def stat. | |||||
Take Down | 18 | 90 | 85 | 20 | |
A reckless, full-body charge attack for slamming into the target. This also damages the user a little. | |||||
Electro Ball | 22 | ?? | 100 | 10 | |
The user hurls an electric orb at the target. The faster the user is than the target, the greater the move's power. | |||||
Confuse Ray | 25 | -- | 100 | 10 | |
The target is exposed to a sinister ray that triggers confusion. | |||||
Power Gem | 29 | 80 | 100 | 20 | |
The user attacks with a ray of light that sparkles as if it were made of gemstones. | |||||
Discharge | 32 | 80 | 100 | 15 | |
The user strikes everything around it by letting loose a flare of electricity. This may also cause paralysis.(30%) | |||||
Cotton Guard | 36 | -- | -- | 10 | |
The user protects itself by wrapping its body in soft cotton, which drastically raises the user's Defense stat. | |||||
Signal Beam | 39 | 75 | 100 | 15 | |
The user attacks with a sinister beam of light. This may also confuse the target.(10%) | |||||
Light Screen | 43 | -- | -- | 30 | |
A wondrous wall of light is put up to reduce damage from special attacks for five turns. | |||||
Thunder | 46 | 110 | 70 | 10 | |
A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis.(30%) |
Move | TM | Type | Att. | Acc. | PP |
Category | |||||
Description | |||||
Toxic | TM06 | -- | 90 | 10 | |
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||
Hidden Power | TM10 | 60 | 100 | 15 | |
A unique attack that varies in type depending on the Pokémon using it. | |||||
Light Screen | TM16 | -- | -- | 30 | |
A wondrous wall of light is put up to reduce damage from special attacks for five turns. | |||||
Protect | TM17 | -- | -- | 10 | |
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||
Rain Dance | TM18 | -- | -- | 5 | |
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||
Safeguard | TM20 | -- | -- | 25 | |
The user creates a protective field that prevents status conditions for five turns. | |||||
Frustration | TM21 | ?? | 100 | 20 | |
This full-power attack grows more powerful the less the user likes its Trainer. | |||||
Thunderbolt | TM24 | 90 | 100 | 15 | |
A strong electric blast crashes down on the target. This may also leave the target with paralysis.(10%) | |||||
Thunder | TM25 | 110 | 70 | 10 | |
A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis.(30%) | |||||
Return | TM27 | ?? | 100 | 20 | |
This full-power attack grows more powerful the more the user likes its Trainer. | |||||
Double Team | TM32 | -- | -- | 15 | |
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||
Facade | TM42 | 70 | 100 | 20 | |
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||
Rest | TM44 | -- | -- | 10 | |
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||
Attract | TM45 | -- | 100 | 15 | |
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||
Round | TM48 | 60 | 100 | 15 | |
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||
Echoed Voice | TM49 | 40 | 100 | 15 | |
The user attacks the target with an echoing voice. If this move is used every turn, its power is increased. | |||||
Charge Beam | TM57 | 50 | 90 | 10 | |
The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat.(70%) | |||||
Thunder Wave | TM73 | -- | 90 | 20 | |
The user launches a weak jolt of electricity that paralyzes the target. | |||||
Swagger | TM87 | -- | 85 | 15 | |
The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||
Sleep Talk | TM88 | -- | -- | 10 | |
While it is asleep, the user randomly uses one of the moves it knows. | |||||
Substitute | TM90 | -- | -- | 10 | |
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||
Wild Charge | TM93 | 90 | 100 | 15 | |
The user shrouds itself in electricity and smashes into its target. This also damages the user a little. | |||||
Confide | TM100 | -- | -- | 20 | |
The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat.(100%) |
Move | Type | Att. | Acc. | PP |
Category | ||||
Description | ||||
Take Down | 90 | 85 | 20 | |
A reckless, full-body charge attack for slamming into the target. This also damages the user a little. | ||||
Body Slam | 85 | 100 | 15 | |
The user drops onto the target with its full body weight. This may also leave the target with paralysis.(30%) | ||||
Screech | -- | 85 | 40 | |
An earsplitting screech harshly lowers the target's Defense stat. | ||||
Odor Sleuth | -- | -- | 40 | |
Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. This also enables an evasive target to be hit. | ||||
Charge | -- | -- | 20 | |
The user boosts the power of the Electric move it uses on the next turn. This also raises the user's Sp. Def stat. | ||||
Flatter | -- | 100 | 15 | |
Flattery is used to confuse the target. However, this also raises the target's Sp. Atk stat. | ||||
Sand Attack | -- | 100 | 15 | |
Sand is hurled in the target's face, reducing the target's accuracy. | ||||
Iron Tail | 100 | 75 | 15 | |
The target is slammed with a steel-hard tail. This may also lower the target's Defense stat.(30%) | ||||
After You | -- | -- | 15 | |
The user helps the target and makes it use its move right after the user. | ||||
Agility | -- | -- | 30 | |
The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | ||||
Eerie Impulse | -- | 100 | 15 | |
The user's body generates an eerie impulse. Exposing the target to it harshly lowers the target's Sp. Atk stat. | ||||
Electric Terrain | -- | -- | 10 | |
The user electrifies the ground for five turns, powering up Electric-type moves. Pokémon on the ground no longer fall asleep. |
Move | Type | Max Att. | Acc. | PP |
Category | ||||
Description | ||||
Breakneck Blitz | 175(Phy)/120(Spe) | -- | 1 | |
The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. | ||||
Continental Crush | 160 | -- | 1 | |
The user summons a huge rock mountain using its Z-Power and drops it onto the target with full force. The power varies, depending on the original move. | ||||
Savage Spin-Out | 140 | -- | 1 | |
The user binds the target with full force with threads of silk that the user spits using its Z-Power. The power varies, depending on the original move. | ||||
Corkscrew Crash | 180 | -- | 1 | |
The user spins very fast and rams into the target with the full force of its Z-Power. The power varies, depending on the original move. | ||||
Gigavolt Havoc | 175(Phy)/185(Spe) | -- | 1 | |
The user hits the target with a powerful electric current collected by its Z-Power. The power varies, depending on the original move. |
Move | Method | Type | Att. | Acc. | PP |
Category | |||||
Description | |||||
Flash | Gen VI TM70 | -- | 100 | 20 | |
The user flashes a bright light that cuts the target's accuracy. | |||||
Secret Power | Gen VI TM94 (ΩRαS) | 70 | 100 | 20 | |
The additional effects of this attack depend upon where it was used.(30%) | |||||
Electroweb | Move Tutor - ORAS | 55 | 95 | 15 | |
The user attacks and captures opposing Pokémon using an electric net. This lowers their Speed stat.(100%) | |||||
Heal Bell | Move Tutor - ORAS | -- | -- | 5 | |
The user makes a soothing bell chime to heal the status conditions of all the party Pokémon. | |||||
Magnet Rise | Move Tutor - ORAS | -- | -- | 10 | |
The user levitates using electrically generated magnetism for five turns. | |||||
Shock Wave | Move Tutor - ORAS | 60 | -- | 20 | |
The user strikes the target with a quick jolt of electricity. This attack never misses. | |||||
Snore | Move Tutor - ORAS | 50 | 100 | 15 | |
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch.(30%) | |||||
Shock Wave | Gen IV TM34 | 60 | -- | 20 | |
The user strikes the target with a quick jolt of electricity. This attack never misses. | |||||
Secret Power | Gen IV TM43 | 70 | 100 | 20 | |
The additional effects of this attack depend upon where it was used.(30%) | |||||
Endure | Gen IV TM58 | -- | -- | 10 | |
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||
Captivate | Gen IV TM78 | -- | 100 | 20 | |
If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. | |||||
Natural Gift | Gen IV TM83 | ?? | 100 | 15 | |
The user draws power to attack by using its held Berry. The Berry determines the move's type and power. | |||||
Swift | Move Tutor - PtHGSS | 60 | -- | 20 | |
Star-shaped rays are shot at the opposing Pokémon. This attack never misses. | |||||
Headbutt | Move Tutor - HGSS | 70 | 100 | 15 | |
The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch.(30%) | |||||
Double-edge | Move Tutor - FRLG | 120 | 100 | 15 | |
A reckless, life-risking tackle. This also damages the user quite a lot. | |||||
Mimic | Move Tutor - FRLG | -- | -- | 10 | |
The user copies the target's last move. The move can be used during battle until the Pokémon is switched out. | |||||
Endure | Move Tutor - Emerald | -- | -- | 10 | |
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |