HP | 97 | Att | 107 | Def | 101 |
Spd | 79 | Sp. Att | 127 | Sp. Def | 89 |
Prism Armor | Reduces the power of Super Effective moves used against this Pokémon by 25% |
Max Stats | Level | HP | Att | Def |
Spd | Sp.Att | Sp.Def | ||
Hindering Nature | 50 | 157 - 204 | 100 - 143 | 95 - 137 |
75 - 117 | 118 - 161 | 84 - 126 | ||
Hindering Nature | 100 | 304 - 398 | 197 - 281 | 186 - 270 |
146 - 231 | 233 - 317 | 164 - 249 | ||
Neutral Nature | 50 | 157 - 204 | 112 - 159 | 106 - 153 |
84 - 131 | 132 - 179 | 94 - 141 | ||
Neutral Nature | 100 | 304 - 398 | 219 - 313 | 207 - 301 |
163 - 257 | 259 - 353 | 183 - 277 | ||
Beneficial Nature | 50 | 157 - 204 | 123 - 174 | 116 - 168 |
92 - 144 | 145 - 196 | 103 - 155 | ||
Beneficial Nature | 100 | 304 - 398 | 240 - 344 | 227 - 331 |
179 - 282 | 284 - 388 | 201 - 304 |
Pokemon | Evolution condition |
![]() Necrozma | -- |
![]() | 1 | ![]() | 1 | ![]() | 1 |
![]() | 1 | ![]() | 1 | ![]() | 1 |
![]() | 1/2x | ![]() | 1 | ![]() | 1 |
![]() | 1 | ![]() | 1/2x | ![]() | 2x |
![]() | 1 | ![]() | 2x | ![]() | 1 |
![]() | 2x | ![]() | 1 | ![]() | 1 |
Sun | Ten Carat Hill |
Moon | Ten Carat Hill |
Move | Level | Type | Att. | Acc. | PP |
Category | |||||
Description | |||||
Moonlight | - | ![]() | -- | -- | 5 |
![]() | |||||
The user restores its own HP. The amount of HP regained varies with the weather. | |||||
Morning Sun | - | ![]() | -- | -- | 5 |
![]() | |||||
The user restores its own HP. The amount of HP regained varies with the weather. | |||||
Charge Beam | - | ![]() | 50 | 90 | 10 |
![]() | |||||
The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat.(70%) | |||||
Mirror Shot | - | ![]() | 65 | 85 | 10 |
![]() | |||||
The user lets loose a flash of energy at the target from its polished body. This may also lower the target's accuracy.(30%) | |||||
Metal Claw | - | ![]() | 50 | 95 | 35 |
![]() | |||||
The target is raked with steel claws. This may also raise the user's Attack stat.(10%) | |||||
Confusion | - | ![]() | 50 | 100 | 25 |
![]() | |||||
The target is hit by a weak telekinetic force. This may also confuse the target.(10%) | |||||
Slash | 7 | ![]() | 70 | 100 | 20 |
![]() | |||||
The target is attacked with a slash of claws or blades. Critical hits land more easily. | |||||
Stored Power | 13 | ![]() | 20 | 100 | 10 |
![]() | |||||
The user attacks the target with stored power. The more the user's stats are raised, the greater the move's power. | |||||
Rock Blast | 19 | ![]() | 25 | 90 | 10 |
![]() | |||||
The user hurls hard rocks at the target. Two to five rocks are launched in a row. | |||||
Night Slash | 23 | ![]() | 70 | 100 | 15 |
![]() | |||||
The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |||||
Gravity | 31 | ![]() | -- | -- | 5 |
![]() | |||||
Enables Flying-type Pokémon or Pokémon with the Levitate Ability to be hit by Ground-type moves. Flying moves can't be used. | |||||
Psycho Cut | 37 | ![]() | 70 | 100 | 20 |
![]() | |||||
The user tears at the target with blades formed by psychic power. Critical hits land more easily. | |||||
Power Gem | 43 | ![]() | 80 | 100 | 20 |
![]() | |||||
The user attacks with a ray of light that sparkles as if it were made of gemstones. | |||||
Autotomize | 47 | ![]() | -- | -- | 15 |
![]() | |||||
The user sheds part of its body to make itself lighter and sharply raise its Speed stat. | |||||
Stealth Rock | 53 | ![]() | -- | -- | 20 |
![]() | |||||
The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. | |||||
Iron Defense | 59 | ![]() | -- | -- | 15 |
![]() | |||||
The user hardens its body's surface like iron, sharply raising its Defense stat. | |||||
Wring Out | 67 | ![]() | ?? | 100 | 5 |
![]() | |||||
The user powerfully wrings the target. The more HP the target has, the greater the move's power. | |||||
Prismatic Laser | 73 | ![]() | 160 | 100 | 10 |
![]() | |||||
The user shoots powerful lasers using the power of a prism. The user can't move on the next turn. |
Move | TM | Type | Att. | Acc. | PP |
Category | |||||
Description | |||||
Psyshock | TM03 | ![]() | 80 | 100 | 10 |
![]() | |||||
The user materializes an odd psychic wave to attack the target. This attack does physical damage. | |||||
Calm Mind | TM04 | ![]() | -- | -- | 20 |
![]() | |||||
The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |||||
Toxic | TM06 | ![]() | -- | 90 | 10 |
![]() | |||||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||
Hidden Power | TM10 | ![]() | 60 | 100 | 15 |
![]() | |||||
A unique attack that varies in type depending on the Pokémon using it. | |||||
Hyper Beam | TM15 | ![]() | 150 | 90 | 5 |
![]() | |||||
The target is attacked with a powerful beam. The user can't move on the next turn. | |||||
Light Screen | TM16 | ![]() | -- | -- | 30 |
![]() | |||||
A wondrous wall of light is put up to reduce damage from special attacks for five turns. | |||||
Protect | TM17 | ![]() | -- | -- | 10 |
![]() | |||||
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||
Frustration | TM21 | ![]() | ?? | 100 | 20 |
![]() | |||||
This full-power attack grows more powerful the less the user likes its Trainer. | |||||
Solar Beam | TM22 | ![]() | 120 | 100 | 10 |
![]() | |||||
In this two-turn attack, the user gathers light, then blasts a bundled beam on the next turn. | |||||
Earthquake | TM26 | ![]() | 100 | 100 | 10 |
![]() | |||||
The user sets off an earthquake that strikes every Pokémon around it. | |||||
Return | TM27 | ![]() | ?? | 100 | 20 |
![]() | |||||
This full-power attack grows more powerful the more the user likes its Trainer. | |||||
Psychic | TM29 | ![]() | 90 | 100 | 10 |
![]() | |||||
The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat.(10%) | |||||
Brick Break | TM31 | ![]() | 75 | 100 | 15 |
![]() | |||||
The user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect. | |||||
Double Team | TM32 | ![]() | -- | -- | 15 |
![]() | |||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||
Reflect | TM33 | ![]() | -- | -- | 20 |
![]() | |||||
A wondrous wall of light is put up to reduce damage from physical attacks for five turns. | |||||
Rock Tomb | TM39 | ![]() | 60 | 95 | 15 |
![]() | |||||
Boulders are hurled at the target. This also lowers the target's Speed stat by preventing its movement.(100%) | |||||
Aerial Ace | TM40 | ![]() | 60 | -- | 20 |
![]() | |||||
The user confounds the target with speed, then slashes. This attack never misses. | |||||
Facade | TM42 | ![]() | 70 | 100 | 20 |
![]() | |||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||
Rest | TM44 | ![]() | -- | -- | 10 |
![]() | |||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||
Thief | TM46 | ![]() | 60 | 100 | 25 |
![]() | |||||
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | |||||
Round | TM48 | ![]() | 60 | 100 | 15 |
![]() | |||||
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||
Fling | TM56 | ![]() | ?? | 100 | 10 |
![]() | |||||
The user flings its held item at the target to attack. This move's power and effects depend on the item. | |||||
Charge Beam | TM57 | ![]() | 50 | 90 | 10 |
![]() | |||||
The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat.(70%) | |||||
Brutal Swing | TM59 | ![]() | 60 | 100 | 20 |
![]() | |||||
The user swings its body around violently to inflict damage on everything in its vicinity. | |||||
Embargo | TM63 | ![]() | -- | 100 | 15 |
![]() | |||||
This move prevents the target from using its held item for five turns. Its Trainer is also prevented from using items on it. | |||||
Shadow Claw | TM65 | ![]() | 70 | 100 | 15 |
![]() | |||||
The user slashes with a sharp claw made from shadows. Critical hits land more easily. | |||||
Smart Strike | TM67 | ![]() | 70 | -- | 10 |
![]() | |||||
The user stabs the target with a sharp horn. This attack never misses. | |||||
Giga Impact | TM68 | ![]() | 150 | 90 | 5 |
![]() | |||||
The user charges at the target using every bit of its power. The user can't move on the next turn. | |||||
Rock Polish | TM69 | ![]() | -- | -- | 20 |
![]() | |||||
The user polishes its body to reduce drag. This can sharply raise the Speed stat. | |||||
Stone Edge | TM71 | ![]() | 100 | 80 | 5 |
![]() | |||||
The user stabs the target from below with sharpened stones. Critical hits land more easily. | |||||
Thunder Wave | TM73 | ![]() | -- | 90 | 20 |
![]() | |||||
The user launches a weak jolt of electricity that paralyzes the target. | |||||
Gyro Ball | TM74 | ![]() | ?? | 100 | 5 |
![]() | |||||
The user tackles the target with a high-speed spin. The slower the user compared to the target, the greater the move's power. | |||||
Swords Dance | TM75 | ![]() | -- | -- | 20 |
![]() | |||||
A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | |||||
Bulldoze | TM78 | ![]() | 60 | 100 | 20 |
![]() | |||||
The user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit.(100%) | |||||
Rock Slide | TM80 | ![]() | 75 | 90 | 10 |
![]() | |||||
Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch.(30%) | |||||
X-Scissor | TM81 | ![]() | 80 | 100 | 15 |
![]() | |||||
The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. | |||||
Swagger | TM87 | ![]() | -- | 85 | 15 |
![]() | |||||
The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||
Sleep Talk | TM88 | ![]() | -- | -- | 10 |
![]() | |||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||
Substitute | TM90 | ![]() | -- | -- | 10 |
![]() | |||||
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||
Flash Cannon | TM91 | ![]() | 80 | 100 | 10 |
![]() | |||||
The user gathers all its light energy and releases it all at once. This may also lower the target's Sp. Def stat.(10%) | |||||
Trick Room | TM92 | ![]() | -- | -- | 5 |
![]() | |||||
The user creates a bizarre area in which slower Pokémon get to move first for five turns. | |||||
Dark Pulse | TM97 | ![]() | 80 | 100 | 15 |
![]() | |||||
The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch.(20%) | |||||
Confide | TM100 | ![]() | -- | -- | 20 |
![]() | |||||
The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat.(100%) |
Move | Type | Max Att. | Acc. | PP |
Category | ||||
Description | ||||
Breakneck Blitz | ![]() | 200(Phy)/200(Spe) | -- | 1 |
![]() | ||||
The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. | ||||
All-Out Pummeling | ![]() | 140 | -- | 1 |
![]() | ||||
The user rams an energy orb created by its Z-Power into the target with full force. The power varies, depending on the original move. | ||||
Supersonic Skystrike | ![]() | 120 | -- | 1 |
![]() | ||||
The user soars up with its Z-Power and plummets toward the target at full speed. The power varies, depending on the original move. | ||||
Tectonic Rage | ![]() | 180 | -- | 1 |
![]() | ||||
The user burrows deep into the ground and slams into the target with the full force of its Z-Power. The power varies, depending on the original move. | ||||
Continental Crush | ![]() | 180(Phy)/160(Spe) | -- | 1 |
![]() | ||||
The user summons a huge rock mountain using its Z-Power and drops it onto the target with full force. The power varies, depending on the original move. | ||||
Savage Spin-Out | ![]() | 160 | -- | 1 |
![]() | ||||
The user binds the target with full force with threads of silk that the user spits using its Z-Power. The power varies, depending on the original move. | ||||
Never-Ending Nightmare | ![]() | 140 | -- | 1 |
![]() | ||||
Deep-seated grudges summoned by the user's Z-Power trap the target. The power varies, depending on the original move. | ||||
Corkscrew Crash | ![]() | 160(Phy)/160(Spe) | -- | 1 |
![]() | ||||
The user spins very fast and rams into the target with the full force of its Z-Power. The power varies, depending on the original move. | ||||
Bloom Doom | ![]() | 190 | -- | 1 |
![]() | ||||
The user collects energy from plants using its Z-Power and attacks the target with full force. The power varies, depending on the original move. | ||||
Gigavolt Havoc | ![]() | 100 | -- | 1 |
![]() | ||||
The user hits the target with a powerful electric current collected by its Z-Power. The power varies, depending on the original move. | ||||
Shattered Psyche | ![]() | 140(Phy)/200(Spe) | -- | 1 |
![]() | ||||
The user controls the target with its Z-Power and hurts the target with full force. The power varies, depending on the original move. | ||||
Black Hole Eclipse | ![]() | 140(Phy)/160(Spe) | -- | 1 |
![]() | ||||
The user gathers dark energy using its Z-Power and sucks the target into it. The power varies, depending on the original move. |