HP | 35 | Att | 65 | Def | 35 |
Spd | 65 | Sp. Att | 65 | Sp. Def | 35 |
Max Stats | Level | HP | Att | Def |
Spd | Sp.Att | Sp.Def | ||
Hindering Nature | 50 | 95 - 142 | 63 - 105 | 36 - 78 |
63 - 105 | 63 - 105 | 36 - 78 | ||
Hindering Nature | 100 | 180 - 274 | 121 - 206 | 67 - 152 |
121 - 206 | 121 - 206 | 67 - 152 | ||
Neutral Nature | 50 | 95 - 142 | 70 - 117 | 40 - 87 |
70 - 117 | 70 - 117 | 40 - 87 | ||
Neutral Nature | 100 | 180 - 274 | 135 - 229 | 75 - 169 |
135 - 229 | 135 - 229 | 75 - 169 | ||
Beneficial Nature | 50 | 95 - 142 | 77 - 128 | 44 - 95 |
77 - 128 | 77 - 128 | 44 - 95 | ||
Beneficial Nature | 100 | 180 - 274 | 148 - 251 | 82 - 185 |
148 - 251 | 148 - 251 | 82 - 185 |
1 | 1/2x | 1/2x | |||
2x | 2x | 1/2x | |||
1 | 1 | 1 | |||
1 | 1 | 1 | |||
1 | 1 | 1 | |||
1 | 1/2x | 1 |
Sun | |
Moon |
Move | Level | Type | Att. | Acc. | PP |
Category | |||||
Description | |||||
Water Gun | - | 40 | 100 | 25 | |
The target is blasted with a forceful shot of water. | |||||
Lock-On | 6 | -- | -- | 5 | |
The user takes sure aim at the target. This ensures the next attack does not miss the target. | |||||
Psybeam | 10 | 65 | 100 | 20 | |
The target is attacked with a peculiar ray. This may also leave the target confused.(10%) | |||||
Aurora Beam | 14 | 65 | 100 | 20 | |
The target is hit with a rainbow-colored beam. This may also lower the target's Attack stat.(10%) | |||||
Bubble Beam | 18 | 65 | 100 | 20 | |
A spray of bubbles is forcefully ejected at the target. This may also lower its Speed stat.(10%) | |||||
Focus Energy | 22 | -- | -- | 30 | |
The user takes a deep breath and focuses so that critical hits land more easily. | |||||
Water Pulse | 26 | 60 | 100 | 20 | |
The user attacks the target with a pulsing blast of water. This may also confuse the target.(20%) | |||||
Signal Beam | 30 | 75 | 100 | 15 | |
The user attacks with a sinister beam of light. This may also confuse the target.(10%) | |||||
Ice Beam | 34 | 90 | 100 | 10 | |
The target is struck with an icy-cold beam of energy. This may also leave the target frozen.(10%) | |||||
Bullet Seed | 38 | 25 | 100 | 30 | |
The user forcefully shoots seeds at the target two to five times in a row. | |||||
Hydro Pump | 42 | 110 | 80 | 5 | |
The target is blasted by a huge volume of water launched under great pressure. | |||||
Hyper Beam | 46 | 150 | 90 | 5 | |
The target is attacked with a powerful beam. The user can't move on the next turn. | |||||
Soak | 50 | -- | 100 | 20 | |
The user shoots a torrent of water at the target and changes the target's type to Water. |
Move | TM | Type | Att. | Acc. | PP |
Category | |||||
Description | |||||
Toxic | TM06 | -- | 90 | 10 | |
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||
Hidden Power | TM10 | 60 | 100 | 15 | |
A unique attack that varies in type depending on the Pokémon using it. | |||||
Sunny Day | TM11 | -- | -- | 5 | |
The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. | |||||
Ice Beam | TM13 | 90 | 100 | 10 | |
The target is struck with an icy-cold beam of energy. This may also leave the target frozen.(10%) | |||||
Blizzard | TM14 | 110 | 70 | 5 | |
A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.(10%) | |||||
Hyper Beam | TM15 | 150 | 90 | 5 | |
The target is attacked with a powerful beam. The user can't move on the next turn. | |||||
Protect | TM17 | -- | -- | 10 | |
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||
Rain Dance | TM18 | -- | -- | 5 | |
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||
Frustration | TM21 | ?? | 100 | 20 | |
This full-power attack grows more powerful the less the user likes its Trainer. | |||||
Smack Down | TM23 | 50 | 100 | 15 | |
The user throws a stone or similar projectile to attack an opponent. A flying Pokémon will fall to the ground when it's hit.(100%) | |||||
Return | TM27 | ?? | 100 | 20 | |
This full-power attack grows more powerful the more the user likes its Trainer. | |||||
Psychic | TM29 | 90 | 100 | 10 | |
The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat.(10%) | |||||
Double Team | TM32 | -- | -- | 15 | |
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||
Flamethrower | TM35 | 90 | 100 | 15 | |
The target is scorched with an intense blast of fire. This may also leave the target with a burn.(10%) | |||||
Fire Blast | TM38 | 110 | 85 | 5 | |
The target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn.(10%) | |||||
Facade | TM42 | 70 | 100 | 20 | |
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||
Rest | TM44 | -- | -- | 10 | |
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||
Attract | TM45 | -- | 100 | 15 | |
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||
Thief | TM46 | 60 | 100 | 25 | |
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | |||||
Round | TM48 | 60 | 100 | 15 | |
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||
Scald | TM55 | 80 | 100 | 15 | |
The user shoots boiling hot water at its target. This may also leave the target with a burn.(30%) | |||||
Charge Beam | TM57 | 50 | 90 | 10 | |
The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat.(70%) | |||||
Thunder Wave | TM73 | -- | 90 | 20 | |
The user launches a weak jolt of electricity that paralyzes the target. | |||||
Swagger | TM87 | -- | 85 | 15 | |
The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||
Sleep Talk | TM88 | -- | -- | 10 | |
While it is asleep, the user randomly uses one of the moves it knows. | |||||
Substitute | TM90 | -- | -- | 10 | |
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||
Surf | TM94 | 90 | 100 | 15 | |
The user attacks everything around it by swamping its surroundings with a giant wave. | |||||
Waterfall | TM98 | 80 | 100 | 15 | |
The user charges at the target and may make it flinch.(20%) | |||||
Confide | TM100 | -- | -- | 20 | |
The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat.(100%) |
Move | Type | Att. | Acc. | PP |
Category | ||||
Description | ||||
Aurora Beam | 65 | 100 | 20 | |
The target is hit with a rainbow-colored beam. This may also lower the target's Attack stat.(10%) | ||||
Octazooka | 65 | 85 | 10 | |
The user attacks by spraying ink in the target's face or eyes. This may also lower the target's accuracy.(50%) | ||||
Supersonic | -- | 55 | 20 | |
The user generates odd sound waves from its body that confuse the target. | ||||
Haze | -- | -- | 30 | |
The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | ||||
Screech | -- | 85 | 40 | |
An earsplitting screech harshly lowers the target's Defense stat. | ||||
Rock Blast | 25 | 90 | 10 | |
The user hurls hard rocks at the target. Two to five rocks are launched in a row. | ||||
Snore | 50 | 100 | 15 | |
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch.(30%) | ||||
Flail | ?? | 100 | 15 | |
The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. | ||||
Water Spout | 150 | 100 | 5 | |
The user spouts water to damage opposing Pokémon. The lower the user's HP, the lower the move's power. | ||||
Mud Shot | 55 | 95 | 15 | |
The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat.(100%) | ||||
Swift | 60 | -- | 20 | |
Star-shaped rays are shot at the opposing Pokémon. This attack never misses. | ||||
Acid Spray | 40 | 100 | 20 | |
The user spits fluid that works to melt the target. This harshly lowers the target's Sp. Def stat.(100%) | ||||
Water Pulse | 60 | 100 | 20 | |
The user attacks the target with a pulsing blast of water. This may also confuse the target.(20%) | ||||
Entrainment | -- | 100 | 15 | |
The user dances with an odd rhythm that compels the target to mimic it, making the target's Ability the same as the user's. |
Move | Type | Max Att. | Acc. | PP |
Category | ||||
Description | ||||
Breakneck Blitz | 160(Phy)/200(Spe) | -- | 1 | |
The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. | ||||
Acid Downpour | 100 | -- | 1 | |
The user creates a poisonous swamp using its Z-Power and sinks the target into it at full force. The power varies, depending on the original move. | ||||
Tectonic Rage | 100 | -- | 1 | |
The user burrows deep into the ground and slams into the target with the full force of its Z-Power. The power varies, depending on the original move. | ||||
Continental Crush | 140 | -- | 1 | |
The user summons a huge rock mountain using its Z-Power and drops it onto the target with full force. The power varies, depending on the original move. | ||||
Savage Spin-Out | 140 | -- | 1 | |
The user binds the target with full force with threads of silk that the user spits using its Z-Power. The power varies, depending on the original move. | ||||
Inferno Overdrive | 185 | -- | 1 | |
The user breathes a stream of intense fire toward the target with the full force of its Z-Power. The power varies depending on the original move. | ||||
Hydro Vortex | 160(Phy)/200(Spe) | -- | 1 | |
The user creates a huge whirling current using its Z-Power to swallow the target with full force. The power varies, depending on the original move. | ||||
Bloom Doom | 140 | -- | 1 | |
The user collects energy from plants using its Z-Power and attacks the target with full force. The power varies, depending on the original move. | ||||
Gigavolt Havoc | 100 | -- | 1 | |
The user hits the target with a powerful electric current collected by its Z-Power. The power varies, depending on the original move. | ||||
Shattered Psyche | 175 | -- | 1 | |
The user controls the target with its Z-Power and hurts the target with full force. The power varies, depending on the original move. | ||||
Subzero Slammer | 185 | -- | 1 | |
The user dramatically drops the temperature using its Z-Power and freezes the target with full force. The power varies, depending on the original move. | ||||
Black Hole Eclipse | 120 | -- | 1 | |
The user gathers dark energy using its Z-Power and sucks the target into it. The power varies, depending on the original move. |
Move | Method | Type | Att. | Acc. | PP |
Category | |||||
Description | |||||
Incinerate | Gen VI TM59 | 60 | 100 | 15 | |
The user attacks opposing Pokémon with fire. If a Pokémon is holding a certain item, such as a Berry, the item becomes burned up and unusable. | |||||
Secret Power | Gen VI TM94 (ΩRαS) | 70 | 100 | 20 | |
The additional effects of this attack depend upon where it was used.(30%) | |||||
Dive | Gen VI HM07 (ΩRαS) | 80 | 100 | 10 | |
Diving on the first turn, the user floats up and attacks on the next turn. | |||||
Bounce | Move Tutor - ORAS | 85 | 85 | 5 | |
The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis.(30%) | |||||
Gunk Shot | Move Tutor - ORAS | 120 | 80 | 5 | |
The user shoots filthy garbage at the target to attack. This may also poison the target.(30%) | |||||
Icy Wind | Move Tutor - ORAS | 55 | 95 | 15 | |
The user attacks with a gust of chilled air. This also lowers the opposing Pokémon's Speed stats.(100%) | |||||
Seed Bomb | Move Tutor - ORAS | 80 | 100 | 15 | |
The user slams a barrage of hard-shelled seeds down on the target from above. | |||||
Secret Power | Gen IV TM43 | 70 | 100 | 20 | |
The additional effects of this attack depend upon where it was used.(30%) | |||||
Brine | Gen IV TM55 | 65 | 100 | 10 | |
If the target's HP is half or less, this attack will hit with double the power. | |||||
Endure | Gen IV TM58 | -- | -- | 10 | |
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||
Captivate | Gen IV TM78 | -- | 100 | 20 | |
If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. | |||||
Natural Gift | Gen IV TM83 | ?? | 100 | 15 | |
The user draws power to attack by using its held Berry. The Berry determines the move's type and power. | |||||
Whirlpool | Gen IV HM05 HGSS | 35 | 85 | 15 | |
The user traps the target in a violent swirling whirlpool for four to five turns.(100%) | |||||
Mud-slap | Move Tutor - PtHGSS | 20 | 100 | 10 | |
The user hurls mud in the target's face to inflict damage and lower its accuracy.(100%) | |||||
String Shot | Move Tutor - HGSS | -- | 95 | 40 | |
The opposing Pokémon are bound with silk blown from the user's mouth that harshly lowers the Speed stat. | |||||
Double-edge | Move Tutor - FRLG | 120 | 100 | 15 | |
A reckless, life-risking tackle. This also damages the user quite a lot. | |||||
Mimic | Move Tutor - FRLG | -- | -- | 10 | |
The user copies the target's last move. The move can be used during battle until the Pokémon is switched out. | |||||
Endure | Move Tutor - Emerald | -- | -- | 10 | |
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |