HP | 70 | Att | 62 | Def | 67 |
Spd | 56 | Sp. Att | 55 | Sp. Def | 55 |
Poison Point | The opponent has a 30% chance of being induced with Poison when using an attack, that requires physical contact, against this Pokémon. |
Rivalry | Attack & Special Attack is increased by 25% if the foe is of the same gender; Attack & Special Attack is decreased by 25% if the foe is of the opposite gender. |
Hustle (hidden) | Damage from physical attacks is increased by 50%, but average accuracy is only 80%. |
Max Stats | Level | HP | Att | Def |
Spd | Sp.Att | Sp.Def | ||
Hindering Nature | 50 | 130 - 177 | 60 - 102 | 64 - 107 |
54 - 97 | 54 - 96 | 54 - 96 | ||
Hindering Nature | 100 | 250 - 344 | 116 - 200 | 125 - 209 |
105 - 189 | 103 - 188 | 103 - 188 | ||
Neutral Nature | 50 | 130 - 177 | 67 - 114 | 72 - 119 |
61 - 108 | 60 - 107 | 60 - 107 | ||
Neutral Nature | 100 | 250 - 344 | 129 - 223 | 139 - 233 |
117 - 211 | 115 - 209 | 115 - 209 | ||
Beneficial Nature | 50 | 130 - 177 | 73 - 125 | 79 - 130 |
67 - 118 | 66 - 117 | 66 - 117 | ||
Beneficial Nature | 100 | 250 - 344 | 141 - 245 | 152 - 256 |
128 - 232 | 126 - 229 | 126 - 229 |
1 | 1 | 1 | |||
1/2x | 1 | 1 | |||
1/2x | 1/2x | 2x | |||
1 | 2x | 1/2x | |||
1 | 1 | 1 | |||
1 | 1 | 1/2x |
Sun | |
Moon |
Move | Level | Type | Att. | Acc. | PP |
Category | |||||
Description | |||||
Growl | - | -- | 100 | 40 | |
The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stat. | |||||
Scratch | - | 40 | 100 | 35 | |
Hard, pointed, sharp claws rake the target to inflict damage. | |||||
Tail Whip | 7 | -- | 100 | 30 | |
The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |||||
Double Kick | 9 | 30 | 100 | 30 | |
The target is quickly kicked twice in succession using both feet. | |||||
Poison Sting | 13 | 15 | 100 | 35 | |
The user stabs the target with a poisonous stinger. This may also poison the target.(30%) | |||||
Fury Swipes | 20 | 18 | 80 | 15 | |
The target is raked with sharp claws or scythes quickly two to five times in a row. | |||||
Bite | 23 | 60 | 100 | 25 | |
The target is bitten with viciously sharp fangs. This may also make the target flinch.(30%) | |||||
Helping Hand | 28 | -- | -- | 20 | |
The user assists an ally by boosting the power of that ally's attack. | |||||
Toxic Spikes | 35 | -- | -- | 20 | |
The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokémon that switch into battle. | |||||
Flatter | 38 | -- | 100 | 15 | |
Flattery is used to confuse the target. However, this also raises the target's Sp. Atk stat. | |||||
Crunch | 43 | 80 | 100 | 15 | |
The user crunches up the target with sharp fangs. This may also lower the target's Defense stat.(20%) | |||||
Captivate | 50 | -- | 100 | 20 | |
If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. | |||||
Poison Fang | 58 | 50 | 100 | 15 | |
The user bites the target with toxic fangs. This may also leave the target badly poisoned.(50%) |
Move | TM | Type | Att. | Acc. | PP |
Category | |||||
Description | |||||
Toxic | TM06 | -- | 90 | 10 | |
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||
Venoshock | TM09 | 65 | 100 | 10 | |
The user drenches the target in a special poisonous liquid. This move's power is doubled if the target is poisoned. | |||||
Hidden Power | TM10 | 60 | 100 | 15 | |
A unique attack that varies in type depending on the Pokémon using it. | |||||
Sunny Day | TM11 | -- | -- | 5 | |
The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. | |||||
Ice Beam | TM13 | 90 | 100 | 10 | |
The target is struck with an icy-cold beam of energy. This may also leave the target frozen.(10%) | |||||
Blizzard | TM14 | 110 | 70 | 5 | |
A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.(10%) | |||||
Protect | TM17 | -- | -- | 10 | |
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||
Rain Dance | TM18 | -- | -- | 5 | |
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||
Frustration | TM21 | ?? | 100 | 20 | |
This full-power attack grows more powerful the less the user likes its Trainer. | |||||
Thunderbolt | TM24 | 90 | 100 | 15 | |
A strong electric blast crashes down on the target. This may also leave the target with paralysis.(10%) | |||||
Thunder | TM25 | 110 | 70 | 10 | |
A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis.(30%) | |||||
Return | TM27 | ?? | 100 | 20 | |
This full-power attack grows more powerful the more the user likes its Trainer. | |||||
Double Team | TM32 | -- | -- | 15 | |
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||
Sludge Bomb | TM36 | 90 | 100 | 10 | |
Unsanitary sludge is hurled at the target. This may also poison the target.(30%) | |||||
Aerial Ace | TM40 | 60 | -- | 20 | |
The user confounds the target with speed, then slashes. This attack never misses. | |||||
Facade | TM42 | 70 | 100 | 20 | |
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||
Rest | TM44 | -- | -- | 10 | |
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||
Attract | TM45 | -- | 100 | 15 | |
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||
Thief | TM46 | 60 | 100 | 25 | |
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | |||||
Round | TM48 | 60 | 100 | 15 | |
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||
Echoed Voice | TM49 | 40 | 100 | 15 | |
The user attacks the target with an echoing voice. If this move is used every turn, its power is increased. | |||||
Shadow Claw | TM65 | 70 | 100 | 15 | |
The user slashes with a sharp claw made from shadows. Critical hits land more easily. | |||||
Poison Jab | TM84 | 80 | 100 | 20 | |
The target is stabbed with a tentacle or arm steeped in poison. This may also poison the target.(30%) | |||||
Swagger | TM87 | -- | 85 | 15 | |
The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||
Sleep Talk | TM88 | -- | -- | 10 | |
While it is asleep, the user randomly uses one of the moves it knows. | |||||
Substitute | TM90 | -- | -- | 10 | |
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||
Confide | TM100 | -- | -- | 20 | |
The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat.(100%) |
Move | Type | Att. | Acc. | PP |
Category | ||||
Description | ||||
Supersonic | -- | 55 | 20 | |
The user generates odd sound waves from its body that confuse the target. | ||||
Disable | -- | 100 | 20 | |
For four turns, this move prevents the target from using the move it last used. | ||||
Take Down | 90 | 85 | 20 | |
A reckless, full-body charge attack for slamming into the target. This also damages the user a little. | ||||
Focus Energy | -- | -- | 30 | |
The user takes a deep breath and focuses so that critical hits land more easily. | ||||
Charm | -- | 100 | 20 | |
The user gazes at the target rather charmingly, making it less wary. This harshly lowers its Attack stat. | ||||
Counter | ?? | 100 | 20 | |
A retaliation move that counters any physical attack, inflicting double the damage taken. | ||||
Beat Up | ?? | 100 | 10 | |
The user gets all party Pokémon to attack the target. The more party Pokémon, the greater the number of attacks. | ||||
Pursuit | 40 | 100 | 20 | |
The power of this attack move is doubled if it's used on a target that's switching out of battle. | ||||
Skull Bash | 130 | 100 | 10 | |
The user tucks in its head to raise its Defense stat on the first turn, then rams the target on the next turn.(100%) | ||||
Iron Tail | 100 | 75 | 15 | |
The target is slammed with a steel-hard tail. This may also lower the target's Defense stat.(30%) | ||||
Poison Tail | 50 | 100 | 25 | |
The user hits the target with its tail. This may also poison the target. Critical hits land more easily.(10%) | ||||
Endure | -- | -- | 10 | |
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | ||||
Chip Away | 70 | 100 | 20 | |
Looking for an opening, the user strikes consistently. The target's stat changes don't affect this attack's damage. | ||||
Venom Drench | -- | 100 | 20 | |
Opposing Pokémon are drenched in an odd poisonous liquid. This lowers the Attack, Sp. Atk, and Speed stats of a poisoned target.(100%) |
Move | Type | Max Att. | Acc. | PP |
Category | ||||
Description | ||||
Breakneck Blitz | 195(Phy)/120(Spe) | -- | 1 | |
The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. | ||||
All-Out Pummeling | 100 | -- | 1 | |
The user rams an energy orb created by its Z-Power into the target with full force. The power varies, depending on the original move. | ||||
Supersonic Skystrike | 120 | -- | 1 | |
The user soars up with its Z-Power and plummets toward the target at full speed. The power varies, depending on the original move. | ||||
Acid Downpour | 160(Phy)/175(Spe) | -- | 1 | |
The user creates a poisonous swamp using its Z-Power and sinks the target into it at full force. The power varies, depending on the original move. | ||||
Never-Ending Nightmare | 140 | -- | 1 | |
Deep-seated grudges summoned by the user's Z-Power trap the target. The power varies, depending on the original move. | ||||
Corkscrew Crash | 180 | -- | 1 | |
The user spins very fast and rams into the target with the full force of its Z-Power. The power varies, depending on the original move. | ||||
Gigavolt Havoc | 185 | -- | 1 | |
The user hits the target with a powerful electric current collected by its Z-Power. The power varies, depending on the original move. | ||||
Subzero Slammer | 185 | -- | 1 | |
The user dramatically drops the temperature using its Z-Power and freezes the target with full force. The power varies, depending on the original move. | ||||
Black Hole Eclipse | 160 | -- | 1 | |
The user gathers dark energy using its Z-Power and sucks the target into it. The power varies, depending on the original move. |
Move | Method | Type | Att. | Acc. | PP |
Category | |||||
Description | |||||
Hone Claws | Gen VI TM01 | -- | -- | 15 | |
The user sharpens its claws to boost its Attack stat and accuracy. | |||||
Dig | Gen VI TM28 | 80 | 100 | 10 | |
The user burrows, then attacks on the next turn. | |||||
Rock Smash | Gen VI TM94 (XY) HM06 (ΩRαS) | 40 | 100 | 15 | |
The user attacks with a punch. This may also lower the target's Defense stat.(50%) | |||||
Secret Power | Gen VI TM94 (ΩRαS) | 70 | 100 | 20 | |
The additional effects of this attack depend upon where it was used.(30%) | |||||
Cut | Gen VI HM01 | 50 | 95 | 30 | |
The target is cut with a scythe or claw. | |||||
Strength | Gen VI HM04 | 80 | 100 | 15 | |
The target is slugged with a punch thrown at maximum power. | |||||
Shock Wave | Move Tutor - ORAS | 60 | -- | 20 | |
The user strikes the target with a quick jolt of electricity. This attack never misses. | |||||
Snore | Move Tutor - ORAS | 50 | 100 | 15 | |
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch.(30%) | |||||
Super Fang | Move Tutor - ORAS | ?? | 90 | 10 | |
The user chomps hard on the target with its sharp front fangs. This cuts the target's HP in half. | |||||
Water Pulse | Move Tutor - ORAS | 60 | 100 | 20 | |
The user attacks the target with a pulsing blast of water. This may also confuse the target.(20%) | |||||
Water Pulse | Gen IV TM03 | 60 | 100 | 20 | |
The user attacks the target with a pulsing blast of water. This may also confuse the target.(20%) | |||||
Shock Wave | Gen IV TM34 | 60 | -- | 20 | |
The user strikes the target with a quick jolt of electricity. This attack never misses. | |||||
Secret Power | Gen IV TM43 | 70 | 100 | 20 | |
The additional effects of this attack depend upon where it was used.(30%) | |||||
Natural Gift | Gen IV TM83 | ?? | 100 | 15 | |
The user draws power to attack by using its held Berry. The Berry determines the move's type and power. | |||||
Mud-slap | Move Tutor - PtHGSS | 20 | 100 | 10 | |
The user hurls mud in the target's face to inflict damage and lower its accuracy.(100%) | |||||
Headbutt | Move Tutor - HGSS | 70 | 100 | 15 | |
The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch.(30%) | |||||
Body Slam | Move Tutor - FRLG | 85 | 100 | 15 | |
The user drops onto the target with its full body weight. This may also leave the target with paralysis.(30%) | |||||
Double-edge | Move Tutor - FRLG | 120 | 100 | 15 | |
A reckless, life-risking tackle. This also damages the user quite a lot. | |||||
Mimic | Move Tutor - FRLG | -- | -- | 10 | |
The user copies the target's last move. The move can be used during battle until the Pokémon is switched out. | |||||
Defense Curl | Move Tutor - Emerald | -- | -- | 40 | |
The user curls up to conceal weak spots and raise its Defense stat. | |||||
Horn Drill | Gen I TM07 | ?? | 30 | 5 | |
The user stabs the target with a horn that rotates like a drill. The target faints instantly if this attack hits. | |||||
Bubble Beam | Gen I TM11 | 65 | 100 | 20 | |
A spray of bubbles is forcefully ejected at the target. This may also lower its Speed stat.(10%) | |||||
Water Gun | Gen I TM12 | 40 | 100 | 25 | |
The target is blasted with a forceful shot of water. | |||||
Rage | Gen I TM20 | 20 | 100 | 20 | |
As long as this move is in use, the power of rage raises the Attack stat each time the user is hit in battle. | |||||
Reflect | Gen I TM33 | -- | -- | 20 | |
A wondrous wall of light is put up to reduce damage from physical attacks for five turns. |