
| HP | 65 | Att | 45 | Def | 55 | 
| Spd | 45 | Sp. Att | 45 | Sp. Def | 70 | 

| Max Stats | Level | HP | Att | Def | 
| Spd | Sp.Att | Sp.Def | ||
| Hindering Nature | 50 | 125 - 172 | 45 - 87 | 54 - 96 | 
| 45 - 87 | 45 - 87 | 67 - 109 | ||
| Hindering Nature | 100 | 240 - 334 | 85 - 170 | 103 - 188 | 
| 85 - 170 | 85 - 170 | 130 - 215 | ||
| Neutral Nature | 50 | 125 - 172 | 50 - 97 | 60 - 107 | 
| 50 - 97 | 50 - 97 | 75 - 122 | ||
| Neutral Nature | 100 | 240 - 334 | 95 - 189 | 115 - 209 | 
| 95 - 189 | 95 - 189 | 145 - 239 | ||
| Beneficial Nature | 50 | 125 - 172 | 55 - 106 | 66 - 117 | 
| 55 - 106 | 55 - 106 | 82 - 134 | ||
| Beneficial Nature | 100 | 240 - 334 | 104 - 207 | 126 - 229 | 
| 104 - 207 | 104 - 207 | 159 - 262 | 
|  | 1 |  | 1/2x |  | 1/2x | 
|  | 2x |  | 2x |  | 1/2x | 
|  | 1 |  | 1 |  | 1 | 
|  | 1 |  | 1 |  | 1 | 
|  | 1 |  | 1 |  | 1 | 
|  | 1 |  | 1/2x |  | 1 | 
| Sun | |
| Moon | 
| Move | Level | Type | Att. | Acc. | PP | 
| Category | |||||
| Description | |||||
| Headbutt | - |  | 70 | 100 | 15 | 
|  | |||||
| The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch.(30%) | |||||
| Growl | 3 |  | -- | 100 | 40 | 
|  | |||||
| The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stat. | |||||
| Water Sport | 7 |  | -- | -- | 15 | 
|  | |||||
| The user soaks the battlefield with water. This weakens Fire-type moves for five turns. | |||||
| Icy Wind | 11 |  | 55 | 95 | 15 | 
|  | |||||
| The user attacks with a gust of chilled air. This also lowers the opposing Pokémon's Speed stats.(100%) | |||||
| Encore | 13 |  | -- | 100 | 5 | 
|  | |||||
| The user compels the target to keep using the move it encored for three turns. | |||||
| Ice Shard | 17 |  | 40 | 100 | 30 | 
|  | |||||
| The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. | |||||
| Rest | 21 |  | -- | -- | 10 | 
|  | |||||
| The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||
| Aqua Ring | 23 |  | -- | -- | 20 | 
|  | |||||
| The user envelops itself in a veil made of water. It regains some HP every turn. | |||||
| Aurora Beam | 27 |  | 65 | 100 | 20 | 
|  | |||||
| The target is hit with a rainbow-colored beam. This may also lower the target's Attack stat.(10%) | |||||
| Aqua Jet | 31 |  | 40 | 100 | 20 | 
|  | |||||
| The user lunges at the target at a speed that makes it almost invisible. This move always goes first. | |||||
| Brine | 33 |  | 65 | 100 | 10 | 
|  | |||||
| If the target's HP is half or less, this attack will hit with double the power. | |||||
| Take Down | 37 |  | 90 | 85 | 20 | 
|  | |||||
| A reckless, full-body charge attack for slamming into the target. This also damages the user a little. | |||||
| Dive | 41 |  | 80 | 100 | 10 | 
|  | |||||
| Diving on the first turn, the user floats up and attacks on the next turn. | |||||
| Aqua Tail | 43 |  | 90 | 90 | 10 | 
|  | |||||
| The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |||||
| Ice Beam | 47 |  | 90 | 100 | 10 | 
|  | |||||
| The target is struck with an icy-cold beam of energy. This may also leave the target frozen.(10%) | |||||
| Safeguard | 51 |  | -- | -- | 25 | 
|  | |||||
| The user creates a protective field that prevents status conditions for five turns. | |||||
| Hail | 53 |  | -- | -- | 10 | 
|  | |||||
| The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |||||
| Move | TM | Type | Att. | Acc. | PP | 
| Category | |||||
| Description | |||||
| Toxic | TM06 |  | -- | 90 | 10 | 
|  | |||||
| A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||
| Hail | TM07 |  | -- | -- | 10 | 
|  | |||||
| The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |||||
| Hidden Power | TM10 |  | 60 | 100 | 15 | 
|  | |||||
| A unique attack that varies in type depending on the Pokémon using it. | |||||
| Ice Beam | TM13 |  | 90 | 100 | 10 | 
|  | |||||
| The target is struck with an icy-cold beam of energy. This may also leave the target frozen.(10%) | |||||
| Blizzard | TM14 |  | 110 | 70 | 5 | 
|  | |||||
| A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.(10%) | |||||
| Protect | TM17 |  | -- | -- | 10 | 
|  | |||||
| Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||
| Rain Dance | TM18 |  | -- | -- | 5 | 
|  | |||||
| The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||
| Safeguard | TM20 |  | -- | -- | 25 | 
|  | |||||
| The user creates a protective field that prevents status conditions for five turns. | |||||
| Frustration | TM21 |  | ?? | 100 | 20 | 
|  | |||||
| This full-power attack grows more powerful the less the user likes its Trainer. | |||||
| Return | TM27 |  | ?? | 100 | 20 | 
|  | |||||
| This full-power attack grows more powerful the more the user likes its Trainer. | |||||
| Double Team | TM32 |  | -- | -- | 15 | 
|  | |||||
| By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||
| Facade | TM42 |  | 70 | 100 | 20 | 
|  | |||||
| This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||
| Rest | TM44 |  | -- | -- | 10 | 
|  | |||||
| The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||
| Attract | TM45 |  | -- | 100 | 15 | 
|  | |||||
| If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||
| Thief | TM46 |  | 60 | 100 | 25 | 
|  | |||||
| The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | |||||
| Round | TM48 |  | 60 | 100 | 15 | 
|  | |||||
| The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||
| Echoed Voice | TM49 |  | 40 | 100 | 15 | 
|  | |||||
| The user attacks the target with an echoing voice. If this move is used every turn, its power is increased. | |||||
| Fling | TM56 |  | ?? | 100 | 10 | 
|  | |||||
| The user flings its held item at the target to attack. This move's power and effects depend on the item. | |||||
| Smart Strike | TM67 |  | 70 | -- | 10 | 
|  | |||||
| The user stabs the target with a sharp horn. This attack never misses. | |||||
| Swagger | TM87 |  | -- | 85 | 15 | 
|  | |||||
| The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||
| Sleep Talk | TM88 |  | -- | -- | 10 | 
|  | |||||
| While it is asleep, the user randomly uses one of the moves it knows. | |||||
| Substitute | TM90 |  | -- | -- | 10 | 
|  | |||||
| The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||
| Surf | TM94 |  | 90 | 100 | 15 | 
|  | |||||
| The user attacks everything around it by swamping its surroundings with a giant wave. | |||||
| Waterfall | TM98 |  | 80 | 100 | 15 | 
|  | |||||
| The user charges at the target and may make it flinch.(20%) | |||||
| Confide | TM100 |  | -- | -- | 20 | 
|  | |||||
| The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat.(100%) | |||||
| Move | Type | Att. | Acc. | PP | 
| Category | ||||
| Description | ||||
| Lick |  | 30 | 100 | 30 | 
|  | ||||
| The target is licked with a long tongue, causing damage. This may also leave the target with paralysis.(30%) | ||||
| Perish Song |  | -- | -- | 5 | 
|  | ||||
| Any Pokémon that hears this song faints in three turns, unless it switches out of battle. | ||||
| Disable |  | -- | 100 | 20 | 
|  | ||||
| For four turns, this move prevents the target from using the move it last used. | ||||
| Horn Drill |  | ?? | 30 | 5 | 
|  | ||||
| The user stabs the target with a horn that rotates like a drill. The target faints instantly if this attack hits. | ||||
| Slam |  | 80 | 75 | 20 | 
|  | ||||
| The target is slammed with a long tail, vines, or the like to inflict damage. | ||||
| Encore |  | -- | 100 | 5 | 
|  | ||||
| The user compels the target to keep using the move it encored for three turns. | ||||
| Fake Out |  | 40 | 100 | 10 | 
|  | ||||
| This attack hits first and makes the target flinch. It only works the first turn the user is in battle.(100%) | ||||
| Icicle Spear |  | 25 | 100 | 30 | 
|  | ||||
| The user launches sharp icicles at the target two to five times in a row. | ||||
| Signal Beam |  | 75 | 100 | 15 | 
|  | ||||
| The user attacks with a sinister beam of light. This may also confuse the target.(10%) | ||||
| Stockpile |  | -- | -- | 20 | 
|  | ||||
| The user charges up power and raises both its Defense and Sp. Def stats. The move can be used three times. | ||||
| Swallow |  | -- | -- | 10 | 
|  | ||||
| The power stored using the move Stockpile is absorbed by the user to heal its HP. Storing more power heals more HP. | ||||
| Spit Up |  | ?? | 100 | 10 | 
|  | ||||
| The power stored using the move Stockpile is released at once in an attack. The more power is stored, the greater the move's power. | ||||
| Water Pulse |  | 60 | 100 | 20 | 
|  | ||||
| The user attacks the target with a pulsing blast of water. This may also confuse the target.(20%) | ||||
| Iron Tail |  | 100 | 75 | 15 | 
|  | ||||
| The target is slammed with a steel-hard tail. This may also lower the target's Defense stat.(30%) | ||||
| Sleep Talk |  | -- | -- | 10 | 
|  | ||||
| While it is asleep, the user randomly uses one of the moves it knows. | ||||
| Belch |  | 120 | 90 | 10 | 
|  | ||||
| The user lets out a damaging belch at the target. The user must eat a held Berry to use this move. | ||||
| Entrainment |  | -- | 100 | 15 | 
|  | ||||
| The user dances with an odd rhythm that compels the target to mimic it, making the target's Ability the same as the user's. | ||||
| Move | Type | Max Att. | Acc. | PP | 
| Category | ||||
| Description | ||||
| Breakneck Blitz |  | 180(Phy)/120(Spe) | -- | 1 | 
|  | ||||
| The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. | ||||
| Acid Downpour |  | 190 | -- | 1 | 
|  | ||||
| The user creates a poisonous swamp using its Z-Power and sinks the target into it at full force. The power varies, depending on the original move. | ||||
| Savage Spin-Out |  | 140 | -- | 1 | 
|  | ||||
| The user binds the target with full force with threads of silk that the user spits using its Z-Power. The power varies, depending on the original move. | ||||
| Never-Ending Nightmare |  | 100 | -- | 1 | 
|  | ||||
| Deep-seated grudges summoned by the user's Z-Power trap the target. The power varies, depending on the original move. | ||||
| Corkscrew Crash |  | 180 | -- | 1 | 
|  | ||||
| The user spins very fast and rams into the target with the full force of its Z-Power. The power varies, depending on the original move. | ||||
| Hydro Vortex |  | 175(Phy)/175(Spe) | -- | 1 | 
|  | ||||
| The user creates a huge whirling current using its Z-Power to swallow the target with full force. The power varies, depending on the original move. | ||||
| Subzero Slammer |  | 140(Phy)/185(Spe) | -- | 1 | 
|  | ||||
| The user dramatically drops the temperature using its Z-Power and freezes the target with full force. The power varies, depending on the original move. | ||||
| Black Hole Eclipse |  | 120 | -- | 1 | 
|  | ||||
| The user gathers dark energy using its Z-Power and sucks the target into it. The power varies, depending on the original move. | ||||
| Move | Method | Type | Att. | Acc. | PP | 
| Category | |||||
| Description | |||||
| Secret Power | Gen VI TM94 (ΩRαS) |  | 70 | 100 | 20 | 
|  | |||||
| The additional effects of this attack depend upon where it was used.(30%) | |||||
| Drill Run | Move Tutor - ORAS |  | 80 | 95 | 10 | 
|  | |||||
| The user crashes into its target while rotating its body like a drill. Critical hits land more easily. | |||||
| Snore | Move Tutor - ORAS |  | 50 | 100 | 15 | 
|  | |||||
| This attack can be used only if the user is asleep. The harsh noise may also make the target flinch.(30%) | |||||
| Secret Power | Gen IV TM43 |  | 70 | 100 | 20 | 
|  | |||||
| The additional effects of this attack depend upon where it was used.(30%) | |||||
| Endure | Gen IV TM58 |  | -- | -- | 10 | 
|  | |||||
| The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||
| Captivate | Gen IV TM78 |  | -- | 100 | 20 | 
|  | |||||
| If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. | |||||
| Natural Gift | Gen IV TM83 |  | ?? | 100 | 15 | 
|  | |||||
| The user draws power to attack by using its held Berry. The Berry determines the move's type and power. | |||||
| Whirlpool | Gen IV HM05 HGSS |  | 35 | 85 | 15 | 
|  | |||||
| The user traps the target in a violent swirling whirlpool for four to five turns.(100%) | |||||
| Body Slam | Move Tutor - FRLG |  | 85 | 100 | 15 | 
|  | |||||
| The user drops onto the target with its full body weight. This may also leave the target with paralysis.(30%) | |||||
| Double-edge | Move Tutor - FRLG |  | 120 | 100 | 15 | 
|  | |||||
| A reckless, life-risking tackle. This also damages the user quite a lot. | |||||
| Mimic | Move Tutor - FRLG |  | -- | -- | 10 | 
|  | |||||
| The user copies the target's last move. The move can be used during battle until the Pokémon is switched out. | |||||
| Substitute | Move Tutor - FRLG |  | -- | -- | 10 | 
|  | |||||
| The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||
| Snore | Move Tutor - Emerald |  | 50 | 100 | 15 | 
|  | |||||
| This attack can be used only if the user is asleep. The harsh noise may also make the target flinch.(30%) | |||||
| Icy Wind | Move Tutor - Emerald |  | 55 | 95 | 15 | 
|  | |||||
| The user attacks with a gust of chilled air. This also lowers the opposing Pokémon's Speed stats.(100%) | |||||
| Endure | Move Tutor - Emerald |  | -- | -- | 10 | 
|  | |||||
| The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||
| Swagger | Move Tutor - Emerald |  | -- | 85 | 15 | 
|  | |||||
| The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||
| Sleep Talk | Move Tutor - Emerald |  | -- | -- | 10 | 
|  | |||||
| While it is asleep, the user randomly uses one of the moves it knows. | |||||
| Bubble Beam | Gen I TM11 |  | 65 | 100 | 20 | 
|  | |||||
| A spray of bubbles is forcefully ejected at the target. This may also lower its Speed stat.(10%) | |||||
| Water Gun | Gen I TM12 |  | 40 | 100 | 25 | 
|  | |||||
| The target is blasted with a forceful shot of water. | |||||
| Pay Day | Gen I TM16 |  | 40 | 100 | 20 | 
|  | |||||
| Numerous coins are hurled at the target to inflict damage. Money is earned after the battle. | |||||
| Rage | Gen I TM20 |  | 20 | 100 | 20 | 
|  | |||||
| As long as this move is in use, the power of rage raises the Attack stat each time the user is hit in battle. | |||||
| Bide | Gen I TM34 |  | ?? | -- | 10 | 
|  | |||||
| The user endures attacks for two turns, then strikes back to cause double the damage taken. | |||||
| Skull Bash | Gen I TM40 |  | 130 | 100 | 10 | 
|  | |||||
| The user tucks in its head to raise its Defense stat on the first turn, then rams the target on the next turn.(100%) | |||||

